Top 30 Charts: Week ending January 16, 2024
1 | Van Morrison | Accentuate The Positive | Virgin |
2 | The Fretliners | The Fretliners | Self Released |
3 | Jamila Woods | Water Made Us | Jagjaguwar |
4 | TheEEs | Temptations of Sound | LOLA |
5 | Prince Fatty | Prince Fatty Meets The Gorgon In Dub | Gorgon |
6 | Mocean Worker | Boombox | MOWO! |
7 | Skinshape | Craterellus Tubaeformis | Lewis Recordings |
8 | Kurt Vile | Back to Moon Beach | Verve |
9 | Sandunes | The Ground Beneath Her Feet | Tru Thoughts |
10 | Dub Stax | Dub Stax (Digital Bonus Version) | Echo Beach |
11 | Cat Power | Cat Power Sings Dylan: The 1966 Royal Albert Hall Concert | Domino |
12 | Laura Veirs | Phone Orphans | Raven Marching Band |
13 | Jim Lauderdale & The Po’ Ramblin’ Boys | The Long and Lonesome Letting Go | Sky Crunch |
14 | Smoove & Turrell | Red Ellen | Jalapeno |
15 | Black Pumas | Chronicles of a Diamond | ATO Records |
16 | Cory Walker | School Project | Mountain Fever Records |
17 | Ray Bonneville | On the Blind Side | Self Released |
18 | Jody Stecher & Mile Twelve | Mile 77 | Don Giovanni Records |
19 | Muireann Bradley | I Kept These Old Blues | Tompkins Square |
20 | Gabriel Teodros | From the Ashes of Our Homes | Gabriel Teodros |
21 | Summer-Pearl | Outmysystem | Kitto Records |
22 | Ary Lobo | 1958 – 1966 | Analog Africa |
23 | Jacob Gurevitsch | El Terreno | Music For Dreams |
24 | Hyperculte | La Pangée | Bongo Joe |
25 | DAYDREAM | Reaching for Eternity | Black Water Records |
26 | Samory I | Strength | Easy Star Records |
27 | Manudigital | Step Up | X-Ray Production |
28 | Assiko Golden Band De Grand Yoff | Magg Tekki | Mississippi Records |
29 | Stro Elliot | La Villa | Def Pressé |
30 | Daniel Bachman | When the Roses Come Again | Three Lobed Recordings |
Top Adds: January 16, 2024
1 | MARIKA HACKMAN | Big Sigh | Transgressive |
2 | ANNIE KIVINIEMI TRIO | Eir | We Jazz |
3 | JOSIAH SOREN | SAMURAI | Josiah Soren |
4 | KALI UCHIS | Orquídeas | Geffen |
5 | NINO GVILIA | Nicole | Hive Mind |
Top Americana: January 16, 2024
1 | The Fretliners | The Fretliners | Self Released |
2 | Cat Power | Cat Power Sings Dylan: The 1966 Royal Albert Hall Concert | Domino |
3 | Laura Veirs | Phone Orphans | Raven Marching Band |
4 | Jim Lauderdale & The Po’ Ramblin’ Boys | The Long and Lonesome Letting Go | Sky Crunch |
5 | Cory Walker | School Project | Mountain Fever Records |
6 | Ray Bonneville | On the Blind Side | Self Released |
7 | Jody Stecher & Mile Twelve | Mile 77 | Don Giovanni Records |
8 | Muireann Bradley | I Kept These Old Blues | Tompkins Square |
9 | Smoky Greenwell | Blues For Democracy | Greenwell Records |
10 | Various Artists | Colorado Cowboy Gathering | Self Released |
Top International: January 16, 2024
1 | Prince Fatty | Prince Fatty Meets The Gorgon In Dub | Gorgon |
2 | Dub Stax | Dub Stax (Digital Bonus Version) | Echo Beach |
3 | Ary Lobo | 1958 – 1966 | Analog Africa |
4 | Jacob Gurevitsch | El Terreno | Music For Dreams |
5 | Hyperculte | La Pangée | Bongo Joe |
6 | Samory I | Strength | Easy Star Records |
7 | Manudigital | Step Up | X-Ray Production |
8 | Assiko Golden Band De Grand Yoff | Magg Tekki | Mississippi Records |
9 | Mito y Comadre | Guajirando | ZZK Records |
10 | Tonn3rr3 & Bikaye | It’s A Bomb | Born Bad Records |
Top Electronic: January 16, 2024
1 | Keys N Krates | In: Tension | Last Gang |
2 | Clark | Cave Dog | Throttle Records |
3 | Tom VR | Heart Can Still Somersault – EP | Spectral Sound / Ghostly International |
4 | Session Victim | low key, low pressure | Night Time Stories |
5 | Pearl & The Oysters | Coast 2 Coast Remixes | Stones Throw Records |
6 | TTeo | Lovexpress77 | Sonar Kollektiv |
7 | Various Artists | You Should Have Been There | Shadeleaf Music |
8 | Florentino | Kilómetro Quinze – EP | XL Recordings |
9 | Lusine | Long Light | Ghostly International |
10 | Barry Can’t Swim | When Will We Land? | Ninja Tune |
Top Hip-Hop/R&B: January 16, 2024
1 | TheEEs | Temptations of Sound | LOLA |
2 | Smoove & Turrell | Red Ellen | Jalapeno |
3 | Gabriel Teodros | From the Ashes of Our Homes | Gabriel Teodros |
4 | Summer-Pearl | Outmysystem | Kitto Records |
5 | The Bamboos | This Is How You Do It | Pacific Theatre |
6 | Pale Jay | Bewilderment | Karma Chief |
7 | Aesop Rock | Integrated Tech Solutions | Rhymesayers |
8 | Golden Rules | The Originals 3 | Golden Rules |
9 | Danny Brown | Quaranta | Warp |
10 | Calibro 35 | Blanca seconda stagione (Colonna Sonora Originale della serie TV) | Record Kicks |
Top Jazz/Classical/Modern: January 16, 2024
1 | Van Morrison | Accentuate The Positive | Virgin Music International |
2 | Daniel Bachman | When the Roses Come Again | Three Lobed Recordings |
3 | Matmos | Return to Archive | Smithsonian Folkways Recordings |
4 | Ambrose Akinmusire | Owl Song | Origami Harvest |
5 | Idris Ackamoor & The Pyramids | Afro Futuristic Dreams | Strut |
6 | Corto.alto | Bad with Names | New Soil x Bridge The Gap |
7 | Joshua Moshe | Inner Search | La Sape |
8 | Anthony Taylor | Raised Structures | Albany Records |
9 | JO BISSA & KAN | Losean | Babani Records |
10 | Various Artists | Jazz Is Dead 020 | Jazz Is Dead |