Top 30 Charts: Week ending January 9, 2024
| 1 | Ray Bonneville | On the Blind Side | Self Released |
| 2 | Van Morrison | Accentuate The Positive | Virgin Music International |
| 3 | The Fretliners | The Fretliners | Self Released |
| 4 | Jamila Woods | Water Made Us | Jagjaguwar |
| 5 | King Bee | Amethyst Heart | Honeycomb Healing |
| 6 | Summer-Pearl | Outmysystem | Kitto Records |
| 7 | TheEEs | Temptations of Sound | LOLA records |
| 8 | Hyperculte | La Pangée | Bongo Joe |
| 9 | Bob Corritore | Bob Corritore and Friends: Phoenix Blues Rumble | VizzTone/SWMAF |
| 10 | Samory I | Strength | Easy Star Records |
| 11 | Manudigital | Step Up | X-Ray Production |
| 12 | Mocean Worker | Boombox | MOWO! |
| 13 | Skinshape | Craterellus Tubaeformis | Lewis Recordings |
| 14 | Sandunes | The Ground Beneath Her Feet | Tru Thoughts |
| 15 | Mito y Comadre | Guajirando | ZZK Records |
| 16 | Dub Stax | Dub Stax (Digital Bonus Version) | Echo Beach |
| 17 | Cat Power | Cat Power Sings Dylan: The 1966 Royal Albert Hall Concert | Domino |
| 18 | Laura Veirs | Phone Orphans | Raven Marching Band |
| 19 | Jim Lauderdale & The Po’ Ramblin’ Boys | The Long and Lonesome Letting Go | Sky Crunch |
| 20 | Smoove & Turrell | Red Ellen | Jalapeno |
| 21 | Black Pumas | Chronicles of a Diamond | ATO |
| 22 | Jody Stecher & Mile Twelve | Mile 77 | Don Giovanni Records |
| 23 | Muireann Bradley | I Kept These Old Blues | Tompkins Square |
| 24 | Gabriel Teodros | From the Ashes of Our Homes | Gabriel Teodros |
| 25 | Ary Lobo | 1958 – 1966 | Analog Africa |
| 26 | Jacob Gurevitsch | El Terreno | Music For Dreams |
| 27 | Prince Fatty | Prince Fatty Meets The Gorgon In Dub | Gorgon Music |
| 28 | Broke Mountain Bluegrass Band | Cabin In The Hills | Americana Vibes |
| 29 | DAYDREAM | Reaching for Eternity | Black Water Records |
| 30 | Assiko Golden Band De Grand Yoff | Magg Tekki | Mississippi Records |
Top Americana: January 9, 2024
| 1 | Ray Bonneville | On the Blind Side | Self Released | Americana |
| 2 | The Fretliners | The Fretliners | Self Released | Americana |
| 3 | Bob Corritore | Bob Corritore and Friends: Phoenix Blues Rumble | VizzTone/SWMAF | Americana |
| 4 | Cat Power | Cat Power Sings Dylan: The 1966 Royal Albert Hall Concert | Domino | Americana |
| 5 | Laura Veirs | Phone Orphans | Raven Marching Band | Americana |
| 6 | Jim Lauderdale & The Po’ Ramblin’ Boys | The Long and Lonesome Letting Go | Sky Crunch | Americana |
| 7 | Jody Stecher & Mile Twelve | Mile 77 | Don Giovanni Records | Americana |
| 8 | Muireann Bradley | I Kept These Old Blues | Tompkins Square | Americana |
| 9 | Broke Mountain Bluegrass Band | Cabin In The Hills | Americana Vibes | Americana |
| 10 | Rogér Fakhr | East of Any Place (Habibi Funk 025) | Habibi Funk Records distributed by Groove Attack | Americana |
Top International: January 9, 2024
| 1 | Hyperculte | La Pangée | Bongo Joe |
| 2 | Samory I | Strength | Easy Star Records |
| 3 | Manudigital | Step Up | X-Ray Production |
| 4 | Mito y Comadre | Guajirando | ZZK Records |
| 5 | Dub Stax | Dub Stax (Digital Bonus Version) | Echo Beach |
| 6 | Ary Lobo | 1958 – 1966 | Analog Africa |
| 7 | Jacob Gurevitsch | El Terreno | Music For Dreams |
| 8 | Prince Fatty | Prince Fatty Meets The Gorgon In Dub | Gorgon Music |
| 9 | Assiko Golden Band De Grand Yoff | Magg Tekki | Mississippi Records |
| 10 | Tonn3rr3 & Bikaye | It’s A Bomb | Born Bad Records |
Top Electronic: January 9, 2024
| 1 | Keys N Krates | In: Tension | Last Gang |
| 2 | Clark | Cave Dog | Throttle Records |
| 3 | Tom VR | Heart Can Still Somersault – EP | Spectral Sound / Ghostly International |
| 4 | Pearl & The Oysters | Coast 2 Coast Remixes | Stones Throw Records |
| 5 | TTeo | Lovexpress77 | Sonar Kollektiv |
| 6 | Session Victim | low key, low pressure | Night Time Stories |
| 7 | Florentino | Kilómetro Quinze – EP | XL Recordings |
| 8 | Lusine | Long Light | Ghostly International |
| 9 | Barry Can’t Swim | When Will We Land? | Ninja Tune |
| 10 | Actress | LXXXVIII | Ninja Tune |
Top Hip-Hop/R&B: January 9, 2024
| 1 | Summer-Pearl | Outmysystem | Kitto Records |
| 2 | TheEEs | Temptations of Sound | LOLA records |
| 3 | Smoove & Turrell | Red Ellen | Jalapeno Ltd |
| 4 | Gabriel Teodros | From the Ashes of Our Homes | Gabriel Teodros |
| 5 | The Bamboos | This Is How You Do It | Pacific Theatre |
| 6 | Pale Jay | Bewilderment | Karma Chief |
| 7 | Aesop Rock | Integrated Tech Solutions | Rhymesayers |
| 8 | Golden Rules | The Originals 3 | Golden Rules |
| 9 | Danny Brown | Quaranta | Warp Records Limited |
| 10 | Calibro 35 | Blanca seconda stagione (Colonna Sonora Originale della serie TV) | Record Kicks |
Top Jazz/Classical/Modern: January 9, 2024
| 1 | Van Morrison | Accentuate The Positive | Virgin Music International |
| 2 | Daniel Bachman | When the Roses Come Again | Three Lobed Recordings |
| 3 | Matmos | Return to Archive | Smithsonian Folkways Recordings |
| 4 | Ambrose Akinmusire | Owl Song | Origami Harvest |
| 5 | Sullivan Fortner | Solo Game | Sullivan Fortner |
| 6 | Corto.alto | Bad with Names | New Soil x Bridge The Gap |
| 7 | Joshua Moshe | Inner Search | La Sape |
| 8 | JO BISSA & KAN | Losean | Babani Records |
| 9 | Idris Ackamoor & The Pyramids | Afro Futuristic Dreams | Strut Records |
| 10 | Rupert Cox | Search Party | Albert’s Favourites |





