Top 30 Charts: Week ending September 19, 2023
|
||||
Rank | Artist | Album | Label | Genre |
1 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records | Eclectic |
2 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records | Eclectic |
3 | Eliza Gilkyson | Home | Realiza Records | Eclectic |
4 | African Head Charge | A Trip To Bolgatanga | On-U Sound | Eclectic |
5 | Samantha Fish & Jesse Dayton | Death Wish Blues | ℗ 2023 Rounder Records. | Eclectic |
6 | Various | Cries From The Youth | Greensleeves Records Ltd | Eclectic |
7 | Mick Kolassa | Wooden Music | Endless Blues Records | Eclectic |
8 | Dean Zucchero | Electric Church For The Spiritually Misguided | Pugnacious Records | Eclectic |
9 | Jon Batiste | World Music Radio | Verve Records | Eclectic |
10 | Dale Ann Bradley | Kentucky for Me (feat. J.P. Pennington, Sam Bush, Larry Cordle, Aaron Biblehauser, John Cowan, Danny Paisley, John Conlee, Rebecca Lynn Howard, The Po’ Ramblin’ Boys & Dave Adkins) | Pinecastle | Eclectic |
11 | The Budos Band | Frontier’s Edge – EP | Diamond West Records | Eclectic |
12 | Brandt Brauer Frick | Multi Faith Prayer Room | self under Because Music | Eclectic |
13 | Joanne Broh Band | Head Full of Trouble (feat. Garry Meziere) | Double Y Records | Eclectic |
14 | Kraak & Smaak | Twenty | Self Produced | Eclectic |
15 | Chuck Foster | Dub Journey | Catch Me Time Records | Eclectic |
16 | Janelle Monáe | The Age Of Pleasure | Wondaland Productions | Eclectic |
17 | Various | Playing for the Man at the Door: Field Recordings from the Collection of Mack Mccormick, 1958–1971 | Smithsonian Folkways | Eclectic |
18 | Various | Aquarius Rock: The Hip Reggae World of Herman Chin-Loy | Pressure Sounds | Eclectic |
19 | Robin McKelle | Impressions of Ella | Doxie Records | Eclectic |
20 | Joanna Sternberg | I’ve Got Me | Fat Possum Records | Eclectic |
21 | Little Dragon | Slugs of Love | Ninja Tune | Eclectic |
22 | Tony Allen & Adrian Younge | Tony Allen JID018 | Jazz Is Dead | Eclectic |
23 | Bobby Rush | All My Love For You | Deep Rush | Eclectic |
24 | Quattro Mani | Hallelujah Junction | Bridge Records | Eclectic |
25 | Jalen Ngonda | Come Around And Love Me | Daptone | Eclectic |
26 | Homeboy Sandman | Rich | Dirty Looks | Eclectic |
27 | Flaer | Preludes | Odda Recordings | Eclectic |
28 | MD Pallavi & Andi Otto | Song For Broken Ships | Pingipung | Eclectic |
29 | The Bahama Soul Club | Sundub Society | Bahama Soul Club | Eclectic |
30 | Mama Terra | The Summoned | ℗ 2023 Acid Jazz Acquisitions Ltd. | Eclectic |
Top Adds: September 19, 2023
|
||||
Rank | Artist | Album | Label | Genre |
1 | BOMBINO | Sahel | Partisan | Eclectic |
2 | KIPP STONE | 66689 BLVD | Closed Sessions | Eclectic |
3 | STEVEN BAMIDELE | Summing Up | Tru Thoughts | Eclectic |
4 | VARIOUS |
Habibi Funk 026: Solidarity with Libya
|
Eclectic | |
5 | PARCHMAN PRISON PRAYER | Some Mississippi Sunday Morning | Glitterbeat | Eclectic |
Top Americana: September 19, 2023
|
||||
1 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records | Americana |
2 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records | Americana |
3 | Eliza Gilkyson | Home | Realiza Records | Americana |
4 | Samantha Fish & Jesse Dayton | Death Wish Blues | ℗ 2023 Rounder Records. | Americana |
5 | Mick Kolassa | Wooden Music | Endless Blues Records | Americana |
6 | Dean Zucchero | Electric Church For The Spiritually Misguided | Pugnacious Records | Americana |
7 | Dale Ann Bradley | Kentucky for Me (feat. J.P. Pennington, Sam Bush, Larry Cordle, Aaron Biblehauser, John Cowan, Danny Paisley, John Conlee, Rebecca Lynn Howard, The Po’ Ramblin’ Boys & Dave Adkins) | Pinecastle | Americana |
8 | Joanne Broh Band | Head Full of Trouble (feat. Garry Meziere) | Double Y Records | Americana |
9 | Various | Playing for the Man at the Door: Field Recordings from the Collection of Mack Mccormick, 1958–1971 | Smithsonian Folkways | Americana |
10 | Bobby Rush | All My Love For You | Deep Rush | Americana |
Top International: September 19, 2023
|
||||
1 | African Head Charge | A Trip To Bolgatanga | On-U Sound | International |
2 | Various | Cries From The Youth | Greensleeves Records Ltd | International |
3 | Chuck Foster | Dub Journey | Catch Me Time Records | International |
4 | Various | Aquarius Rock: The Hip Reggae World of Herman Chin-Loy | Pressure Sounds | International |
5 | MD Pallavi & Andi Otto | Song For Broken Ships | Pingipung | International |
6 | The Bahama Soul Club | Sundub Society | Bahama Soul Club | International |
7 | Nenor, Eyal Rob & ELi A Free | What Are You Waiting For? – EP | Tru Thoughts | International |
8 | Magalí Sare & Manel Fortia | reTORNAR | MICROSCOPI | International |
9 | Luiza Lian | 7 Estrelas quem arrancou o céu? | ZZK Records | International |
10 | Charif Megarbane | Marzipan (Habibi Funk 023) [Bonus Edition] | Habibi Funk | International |
Top Electronic: September 19, 2023
|
||||
1 | Brandt Brauer Frick | Multi Faith Prayer Room | self under Because Music | Electronic |
2 | Aphex Twin | Blackbox Life Recorder 21f / In A Room7 F760 – EP | Warp Records | Electronic |
3 | Golden Features | Sisyphus | Golden Features | Electronic |
4 | Serebii | Inside | ℗ 2023 Blue Flowers Music under exclusive license to [PIAS] | Electronic |
5 | K-LONE | Swells | Wisdom Teeth | Electronic |
6 | Tensnake | Stimulate | Armada Music | Electronic |
7 | Fybe:one | This Is Ours | Tru Thoughts | Electronic |
8 | Sammy Bananas | Massave – EP | Sammy Bahamas | Electronic |
9 | Disclosure | Alchemy | Apollo Records | Electronic |
10 | Django Django | Off Planet | Because Music | Electronic |
Top Hip-Hop/R&B: September 19, 2023
|
||||
1 | Kraak & Smaak | Twenty | Self Produced | Hip-Hop/R&B |
2 | Jalen Ngonda | Come Around And Love Me | Daptone | Hip-Hop/R&B |
3 | Homeboy Sandman | Rich | Dirty Looks | Hip-Hop/R&B |
4 | Soul Tune Allstars | The Soul of the Viking | Soul Tune | Hip-Hop/R&B |
5 | Tanika Charles | The Union Sessions – EP | Record Kicks | Hip-Hop/R&B |
6 | Arlen Roth & Jerry Jemmott | Super Soul Session! | Blue Heart Records | Hip-Hop/R&B |
7 | Eddie Roberts, George Porter, Jr. Robert Walter, & Nickie Flaspie | The Floki Sessions: Boots in Place | Color Red | Hip-Hop/R&B |
8 | Secret Night Gang | Belongs on a Place Called Earth | Brownswood Recordings | Hip-Hop/R&B |
9 | Ruby Wood | Sincerely – EP | ℗ 2023 First Word Records | Hip-Hop/R&B |
10 | Kendra Morris | I Am What I’m Waiting For | Colemine | Hip-Hop/R&B |
Top Jazz/Classical/Modern: September 19, 2023
|
||||
1 | Robin McKelle | Impressions of Ella | Doxie Records |
Jazz/Classical/Modern
|
2 | Tony Allen & Adrian Younge | Tony Allen JID018 | Jazz Is Dead |
Jazz/Classical/Modern
|
3 | Quattro Mani | Hallelujah Junction | Bridge Records |
Jazz/Classical/Modern
|
4 | Flaer | Preludes | Odda Recordings |
Jazz/Classical/Modern
|
5 | Mama Terra | The Summoned | ℗ 2023 Acid Jazz Acquisitions Ltd. |
Jazz/Classical/Modern
|
6 | John Coltrane | Evenings At The Village Gate: John Coltrane (with Eric Dolphy) [Live] | Verve Label Group |
Jazz/Classical/Modern
|
7 | Matt Robidoux | Music For Aluminum Corn | Self Produced |
Jazz/Classical/Modern
|
8 | Nora Stanley & Benny Bock | Distance of the Moon | Colorfield Records |
Jazz/Classical/Modern
|
9 | Chip Wickham | Love & Life – EP | Gondwana Records |
Jazz/Classical/Modern
|
10 | Matthew Halsall | An Ever Changing View | ℗ 2023 Gondwana Records |
Jazz/Classical/Modern
|
