Top 30 Charts: Week ending September 12, 2023
|
||||
Rank | Artist | Album | Label | Genre |
1 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records | Eclectic |
2 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records | Eclectic |
3 | The Budos Band | Frontier’s Edge – EP | Diamond West Records | Eclectic |
4 | Eliza Gilkyson | Home | Realiza Records | Eclectic |
5 | African Head Charge | A Trip To Bolgatanga | On-U Sound | Eclectic |
6 | Tony Allen & Adrian Younge | Tony Allen JID018 | Jazz Is Dead | Eclectic |
7 | Various | Cries From The Youth | Greensleeves Records Ltd | Eclectic |
8 | Immy Owusu | LO-LIFE! | Hopestreet Recordings | Eclectic |
9 | Brandt Brauer Frick | Multi Faith Prayer Room | self under Because Music | Eclectic |
10 | Tanya Tucker | Sweet Western Sound | Fantasy | Eclectic |
11 | Bully | Lucky for You | Sub Pop | Eclectic |
12 | Joanne Broh Band | Head Full of Trouble (feat. Garry Meziere) | Double Y Records | Eclectic |
13 | Hiss Golden Messenger | Jump For Joy | Merge Records | Eclectic |
14 | Chuck Foster | Dub Journey | Catch Me Time Records | Eclectic |
15 | Mick Kolassa | Wooden Music | Endless Blues Records | Eclectic |
16 | Dean Zucchero | Electric Church For The Spiritually Misguided | Pugnacious Records | Eclectic |
17 | Various | Aquarius Rock: The Hip Reggae World of Herman Chin-Loy | Pressure Sounds | Eclectic |
18 | Robin McKelle | Impressions of Ella | Doxie Records | Eclectic |
19 | Joanna Sternberg | I’ve Got Me | Fat Possum Records | Eclectic |
20 | Kraak & Smaak | Twenty | Self Produced | Eclectic |
21 | Summer Dean | The Biggest Life | THE NEXT WALTZ | Eclectic |
22 | Palehound | Eye On The Bat | Polyvinyl Records | Eclectic |
23 | Lukas Nelson & Promise of the Real | Sticks And Stones | Thirty Tigers | Eclectic |
24 | Little Dragon | Slugs of Love | Ninja Tune | Eclectic |
25 | Bokanté | History | 2023 Real World Records Ltd. | Eclectic |
26 | Kendra Morris | I Am What I’m Waiting For | Colemine | Eclectic |
27 | Homeboy Sandman | Rich | Dirty Looks | Eclectic |
28 | Flaer | Preludes | Odda Recordings | Eclectic |
29 | MD Pallavi & Andi Otto | Song For Broken Ships | Pingipung | Eclectic |
30 | The Bahama Soul Club | Sundub Society | Bahama Soul Club | Eclectic |
Top Adds: September 12, 2023
|
||||
Rank | Artist | Album | Label | Genre |
1 | JALEN NGONDA | Come Around and Love Me | Daptone | Eclectic |
2 | ROISIN MURPHY | Hit Parade | Ninja Tune | Eclectic |
3 | MATTHEW HALSALL | An Ever Changing View | Gondwana | Eclectic |
4 | LALALAR | En Kötü Iyi Olur | Les Disques Bongo Joe | Eclectic |
5 | JAMES BLAKE | Playing Robots Into Heaven | Republic/Polydor | Eclectic |
Top Americana: September 12, 2023
|
||||
1 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records | Americana |
2 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records | Americana |
3 | Eliza Gilkyson | Home | Realiza Records | Americana |
4 | Tanya Tucker | Sweet Western Sound | Fantasy | Americana |
5 | Joanne Broh Band | Head Full of Trouble (feat. Garry Meziere) | Double Y Records | Americana |
6 | Hiss Golden Messenger | Jump For Joy | Merge Records | Americana |
7 | Mick Kolassa | Wooden Music | Endless Blues Records | Americana |
8 | Dean Zucchero | Electric Church For The Spiritually Misguided | Pugnacious Records | Americana |
9 | Summer Dean | The Biggest Life | THE NEXT WALTZ | Americana |
10 | Lukas Nelson & Promise of the Real | Sticks And Stones | Thirty Tigers | Americana |
Top International: September 12, 2023
|
||||
1 | African Head Charge | A Trip To Bolgatanga | On-U Sound | International |
2 | Various | Cries From The Youth | Greensleeves Records Ltd | International |
3 | Immy Owusu | LO-LIFE! | Hopestreet Recordings | International |
4 | Chuck Foster | Dub Journey | Catch Me Time Records | International |
5 | Various | Aquarius Rock: The Hip Reggae World of Herman Chin-Loy | Pressure Sounds | International |
6 | Bokanté | History | 2023 Real World Records Ltd. | International |
7 | MD Pallavi & Andi Otto | Song For Broken Ships | Pingipung | International |
8 | The Bahama Soul Club | Sundub Society | Bahama Soul Club | International |
9 | Nenor, Eyal Rob & ELi A Free | What Are You Waiting For? – EP | Tru Thoughts | International |
10 | Various | Coco María Presents Club Coco ¡Ahora! The Latin Sound Of Now | Bongo Joe | International |
Top Electronic: September 12, 2023
|
||||
1 | Brandt Brauer Frick | Multi Faith Prayer Room | self under Because Music | Electronic |
2 | Aphex Twin | Blackbox Life Recorder 21f / In A Room7 F760 – EP | Warp Records | Electronic |
3 | Golden Features | Sisyphus | Golden Features | Electronic |
4 | K-LONE | Swells | Wisdom Teeth | Electronic |
5 | Tensnake | Stimulate | Armada Music | Electronic |
6 | Fybe:one | This Is Ours | Tru Thoughts | Electronic |
7 | Sammy Bananas | Massave – EP | Sammy Bahamas | Electronic |
8 | Disclosure | Alchemy | Apollo Records | Electronic |
9 | Django Django | Off Planet | Because Music | Electronic |
10 | salute | Shield – EP | salute | Electronic |
Top Hip-Hop/R&B: September 12, 2023
|
||||
1 | Kraak & Smaak | Twenty | Self Produced | Hip-Hop/R&B |
2 | Kendra Morris | I Am What I’m Waiting For | Colemine | Hip-Hop/R&B |
3 | Homeboy Sandman | Rich | Dirty Looks | Hip-Hop/R&B |
4 | Soul Tune Allstars | The Soul of the Viking | Soul Tune | Hip-Hop/R&B |
5 | Tanika Charles | The Union Sessions – EP | Record Kicks | Hip-Hop/R&B |
6 | Arlen Roth & Jerry Jemmott | Super Soul Session! | Blue Heart Records | Hip-Hop/R&B |
7 | Eddie Roberts, George Porter, Jr. Robert Walter, & Nickie Flaspie | The Floki Sessions: Boots in Place | Color Red | Hip-Hop/R&B |
8 | The Oscillators | The Oscillators | Tramp | Hip-Hop/R&B |
9 | Killer Mike | MICHAEL | Loma Vista Recordings | Hip-Hop/R&B |
10 | Les Imprimés | Rêverie | Big Crown Records | Hip-Hop/R&B |
Top Jazz/Classical/Modern: September 12, 2023
|
||||
1 | Tony Allen & Adrian Younge | Tony Allen JID018 | Jazz Is Dead |
Jazz/Classical/Modern
|
2 | Robin McKelle | Impressions of Ella | Doxie Records |
Jazz/Classical/Modern
|
3 | Flaer | Preludes | Odda Recordings |
Jazz/Classical/Modern
|
4 | John Coltrane | Evenings At The Village Gate: John Coltrane (with Eric Dolphy) [Live] | Verve Label Group |
Jazz/Classical/Modern
|
5 | Matt Robidoux | Music For Aluminum Corn | Self Produced |
Jazz/Classical/Modern
|
6 | Nora Stanley & Benny Bock | Distance of the Moon | Colorfield Records |
Jazz/Classical/Modern
|
7 | Mama Terra | The Summoned | Acid Jazz |
Jazz/Classical/Modern
|
8 | Palm Skin Productions | A Swarm In July | Tru Thoughts |
Jazz/Classical/Modern
|
9 | Tri Nguyen | Duos – Alone | ARC Music |
Jazz/Classical/Modern
|
10 | Fabiano do Nascimento | Das Nuvens | Leaving Records |
Jazz/Classical/Modern
|
This May 1st and 2nd, we’re encouraging you to give and to publicly express what KGNU personally means to you.
We join other public and local stations across the country for this second annual event. It’s your forum to support and champion how KGNU connects with your values.