Top 30 Charts: Week ending September 26, 2023
Rank | Artist | Album | Label | Genre |
1 | Secret Six Jazz Band | Centennial Tribute to King Olivers Creole Jazz Band | Secret Six Jazz Band | Eclectic |
2 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records | Eclectic |
3 | Jon Batiste | World Music Radio | Verve Records | Eclectic |
4 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records | Eclectic |
5 | African Head Charge | A Trip To Bolgatanga | On-U Sound | Eclectic |
6 | Jalen Ngonda | Come Around And Love Me | Daptone | Eclectic |
7 | Bobby Rush | All My Love For You | Deep Rush | Eclectic |
8 | Hiss Golden Messenger | Jump For Joy | Merge Records | Eclectic |
9 | The Budos Band | Frontier’s Edge – EP | Diamond West Records | Eclectic |
10 | Eliza Gilkyson | Home | Realiza Records | Eclectic |
11 | Old Crow Medicine Show & Sierra Ferrell | Jubilee | ATO Records | Eclectic |
12 | Kraak & Smaak | Twenty | Self Produced | Eclectic |
13 | Secret Night Gang | Belongs on a Place Called Earth | Brownswood Recordings | Eclectic |
14 | Quattro Mani | Hallelujah Junction | Bridge Records | Eclectic |
15 | Joni Mitchell | Joni Mitchell at Newport (Live) | Rhino Entertainment Company, a Warner Music Group Company. | Eclectic |
16 | Birds of Play | Birdsongs of the American West | Self Released | Eclectic |
17 | Blackburn Brothers | SoulFunkn’BLUES | Blackburn Brothers and Electo-Fi Records LLC | Eclectic |
18 | Willie J Laws Jr | Too Much Blues | Pilot Light Records | Eclectic |
19 | Mama Terra | The Summoned | Acid Jazz Acquisitions Ltd. | Eclectic |
20 | Nenor, Eyal Rob & ELi A Free | What Are You Waiting For? – EP | Tru Thoughts | Eclectic |
21 | Soul Tune Allstars | The Soul of the Viking | Soul Tune | Eclectic |
22 | Chuck Foster | Dub Journey | Catch Me Time Records | Eclectic |
23 | Dadá Joãozinho, Alceu & Bebé | Tds Bem Global | self | Eclectic |
24 | Luiza Lian | 7 Estrelas quem arrancou o céu? | ZZK Records | Eclectic |
25 | Jaimie Branch | Fly Or Die Fly Or Die Fly Or Die ((world War)) | International Anthem Recording Co | Eclectic |
26 | Charif Megarbane | Marzipan (Habibi Funk 023) [Bonus Edition] | Habibi Funk | Eclectic |
27 | Joanna Sternberg | I’ve Got Me | Fat Possum Records | Eclectic |
28 | Immy Owusu | LO-LIFE! | Hopestreet Recordings | Eclectic |
29 | Dudu Tassa & Jonny Greenwood | Jarak Qaribak | Dudu Tassa Under Exclusive License To World Circuit Limited, A BMG Company | Eclectic |
30 | Little Dragon | Slugs of Love | Ninja Tune | Eclectic |
Top Adds: September 26, 2023
|
||||
Rank | Artist | Album | Label | Genre |
1 | BIBIO | Sunbursting EP | Warp | Eclectic |
2 | WAJATTA | Waiting for the Get Down | Brainfeeder | Eclectic |
3 | LAUREL HALO | Atlas | Awe | Eclectic |
4 | KIEFER | It’s OK, B U | Stones Throw | Eclectic |
5 | ENEMY | The Betrayal | We Jazz | Eclectic |
Top Americana: September 26, 2023
|
||||
1 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records | Americana |
2 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records | Americana |
3 | Bobby Rush | All My Love For You | Deep Rush | Americana |
4 | Hiss Golden Messenger | Jump For Joy | Merge Records | Americana |
5 | Eliza Gilkyson | Home | Realiza Records | Americana |
6 | Old Crow Medicine Show & Sierra Ferrell | Jubilee | ATO Records | Americana |
7 | Joni Mitchell | Joni Mitchell at Newport (Live) | Rhino Entertainment Company, a Warner Music Group Company. | Americana |
8 | Birds of Play | Birdsongs of the American West | Self Released | Americana |
9 | Blackburn Brothers | SoulFunkn’BLUES | Blackburn Brothers and Electo-Fi Records LLC | Americana |
10 | Willie J Laws Jr | Too Much Blues | Pilot Light Records | Americana |
Top International: September 26, 2023
|
||||
1 | African Head Charge | A Trip To Bolgatanga | On-U Sound | International |
2 | Nenor, Eyal Rob & ELi A Free | What Are You Waiting For? – EP | Tru Thoughts | International |
3 | Chuck Foster | Dub Journey | Catch Me Time Records | International |
4 | Dadá Joãozinho, Alceu & Bebé | Tds Bem Global | self | International |
5 | Luiza Lian | 7 Estrelas quem arrancou o céu? | ZZK Records | International |
6 | Charif Megarbane | Marzipan (Habibi Funk 023) [Bonus Edition] | Habibi Funk | International |
7 | Immy Owusu | LO-LIFE! | Hopestreet Recordings | International |
8 | Dudu Tassa & Jonny Greenwood | Jarak Qaribak | Dudu Tassa Under Exclusive License To World Circuit Limited, A BMG Company | International |
9 | Bombino | Sahel | Partisan Records | International |
10 | Vumbi Dekula | Congo Guitar | Hive Mind Records/Sing A Song Fighter | International |
Top Electronic: September 26, 2023
|
||||
1 | Serebii | Inside | Blue Flowers Music under exclusive license to [PIAS] | Electronic |
2 | Aphex Twin | Blackbox Life Recorder 21f / In A Room7 F760 – EP | Warp Records | Electronic |
3 | Golden Features | Sisyphus | Golden Features | Electronic |
4 | Brandt Brauer Frick | Multi Faith Prayer Room | self under Because Music | Electronic |
5 | K-LONE | Swells | Wisdom Teeth | Electronic |
6 | Tensnake | Stimulate | Armada Music | Electronic |
7 | Fybe:one | This Is Ours | Tru Thoughts | Electronic |
8 | Sammy Bananas | Massave – EP | Sammy Bahamas | Electronic |
9 | Disclosure | Alchemy | Apollo Records | Electronic |
10 | Django Django | Off Planet | Because Music | Electronic |
Top Hip-Hop/R&B: September 26, 2023
|
||||
1 | Jalen Ngonda | Come Around And Love Me | Daptone | Hip-Hop/R&B |
2 | Kraak & Smaak | Twenty | Self Produced | Hip-Hop/R&B |
3 | Secret Night Gang | Belongs on a Place Called Earth | Brownswood Recordings | Hip-Hop/R&B |
4 | Soul Tune Allstars | The Soul of the Viking | Soul Tune | Hip-Hop/R&B |
5 | Ruby Wood | Sincerely – EP | First Word Records | Hip-Hop/R&B |
6 | Kendra Morris | I Am What I’m Waiting For | Colemine | Hip-Hop/R&B |
7 | Mick Jenkins | The Patience | self under RBC Records | Hip-Hop/R&B |
8 | Les Imprimés | Rêverie | Big Crown Records | Hip-Hop/R&B |
9 | Tanika Charles | The Union Sessions – EP | Record Kicks | Hip-Hop/R&B |
10 | Arlen Roth & Jerry Jemmott | Super Soul Session! | Blue Heart Records | Hip-Hop/R&B |
Top Jazz/Classical/Modern: September 26, 2023
|
||||
1 | Secret Six Jazz Band | Centennial Tribute to King Olivers Creole Jazz Band | Secret Six Jazz Band |
Jazz/Classical/Modern
|
2 | Quattro Mani | Hallelujah Junction | Bridge Records |
Jazz/Classical/Modern
|
3 | Mama Terra | The Summoned | Acid Jazz Acquisitions Ltd. |
Jazz/Classical/Modern
|
4 | Jaimie Branch | Fly Or Die Fly Or Die Fly Or Die ((world War)) | International Anthem Recording Co |
Jazz/Classical/Modern
|
5 | Flaer | Preludes | Odda Recordings |
Jazz/Classical/Modern
|
6 | Chip Wickham | Love & Life – EP | Gondwana Records |
Jazz/Classical/Modern
|
7 | Matthew Halsall | An Ever Changing View | Gondwana Records |
Jazz/Classical/Modern
|
8 | George Lewis | Rainbow Family | Universal UK |
Jazz/Classical/Modern
|
9 | Palm Skin Productions | A Swarm In July | Tru Thoughts |
Jazz/Classical/Modern
|
10 | Tri Nguyen | Duos – Alone | ARC Music |
Jazz/Classical/Modern
|