Top 30 Charts: Week ending October 3, 2023
1 | Secret Six Jazz Band | Centennial Tribute to King Olivers Creole Jazz Band | Secret Six Jazz Band |
2 | Jalen Ngonda | Come Around And Love Me | Daptone |
3 | Bobby Rush | All My Love For You | Deep Rush |
4 | Hiss Golden Messenger | Jump For Joy | Merge Records |
5 | Jon Batiste | World Music Radio | Verve Records |
6 | Joni Mitchell | Joni Mitchell at Newport (Live) | Rhino |
7 | Charif Megarbane | Marzipan (Habibi Funk 023) [Bonus Edition] | Habibi Funk |
8 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records |
9 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records |
10 | Secret Night Gang | Belongs on a Place Called Earth | Brownswood Recordings |
11 | Bombino | Sahel | Partisan Records |
12 | Birds of Play | Birdsongs of the American West | Self Released |
13 | Blackburn Brothers | SoulFunkn’BLUES | Blackburn Brothers and Electo-Fi Records LLC |
14 | Various | Putumayo Presents Bossa Nova | Putumayo |
15 | Willie J Laws Jr | Too Much Blues | Pilot Light Records |
16 | East Nash Grass | Last Chance to Win | Mountain Fever Records |
17 | Kevin Dooley | Band O’ Gypsys | Kevin Dooley |
18 | Grace Potter | Mother Road | GEP Adventures LLC |
19 | Mick Jenkins | The Patience | self under RBC Records |
20 | Nenor, Eyal Rob & ELi A Free | What Are You Waiting For? – EP | Tru Thoughts |
21 | Dadá Joãozinho, Alceu & Bebé | Tds Bem Global | Innovative Leisure |
22 | Dip In The Dub | Coco María Presents Club Coco ¡Ahora! The Latin Sound Of Now | Bongo Joe |
23 | Luiza Lian | 7 Estrelas quem arrancou o céu? | ZZK Records |
24 | Jaimie Branch | Fly Or Die Fly Or Die Fly Or Die ((world War)) | International Anthem Recording Co |
25 | Kraak & Smaak | Twenty | Self Produced |
26 | Immy Owusu | LO-LIFE! | Hopestreet Recordings |
27 | Dudu Tassa & Jonny Greenwood | Jarak Qaribak | Dudu Tassa Under Exclusive License To World Circuit Limited, A BMG Company |
28 | African Head Charge | A Trip To Bolgatanga | On-U Sound |
29 | Ruby Wood | Sincerely – EP | First Word Records |
30 | Oneohtrix Point Never | Again | Warp Records Ltd. |
Top Adds: October 3, 2023
1 | NO-NO BOY | Empire Electric | Smithsonian Folkways |
2 | AIRHEAD | Lightness | Hemlock |
3 | PACHYMAN | Switched-On | ATO |
4 | TOMMY GUERRERO | Amber of Memory | Too Good |
5 | SVEN WUNDER | Late Again | Piano Piano |
Top Americana: October 3, 2023
1 | Bobby Rush | All My Love For You | Deep Rush |
2 | Hiss Golden Messenger | Jump For Joy | Merge Records |
3 | Joni Mitchell | Joni Mitchell at Newport (Live) | Rhino |
4 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records |
5 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records |
6 | Birds of Play | Birdsongs of the American West | Self Released |
7 | Blackburn Brothers | SoulFunkn’BLUES | Blackburn Brothers and Electo-Fi Records LLC |
8 | Willie J Laws Jr | Too Much Blues | Pilot Light Records |
9 | East Nash Grass | Last Chance to Win | Mountain Fever Records |
10 | Kevin Dooley | Band O’ Gypsys | Kevin Dooley |
Top International: October 3, 2023
1 | Charif Megarbane | Marzipan (Habibi Funk 023) [Bonus Edition] | Habibi Funk |
2 | Bombino | Sahel | Partisan Records |
3 | Various | Putumayo Presents Bossa Nova | Putumayo |
4 | Nenor, Eyal Rob & ELi A Free | What Are You Waiting For? – EP | Tru Thoughts |
5 | Dadá Joãozinho, Alceu & Bebé | Tds Bem Global | Innovative Leisure |
6 | Dip In The Dub | Coco María Presents Club Coco ¡Ahora! The Latin Sound Of Now | Bongo Joe |
7 | Luiza Lian | 7 Estrelas quem arrancou o céu? | ZZK Records |
8 | Immy Owusu | LO-LIFE! | Hopestreet Recordings |
9 | Dudu Tassa & Jonny Greenwood | Jarak Qaribak | Dudu Tassa Under Exclusive License To World Circuit Limited, A BMG Company |
10 | African Head Charge | A Trip To Bolgatanga | On-U Sound |
Top Electronic: October 3, 2023
1 | Serebii | Inside | Blue Flowers Music under exclusive license to [PIAS] |
2 | Fybe:one | This Is Ours | Tru Thoughts |
3 | Aphex Twin | Blackbox Life Recorder 21f / In A Room7 F760 – EP | Warp Records |
4 | Golden Features | Sisyphus | Golden Features |
5 | Brandt Brauer Frick | Multi Faith Prayer Room | self under Because Music |
6 | K-LONE | Swells | Wisdom Teeth |
7 | Tensnake | Stimulate | Armada Music |
8 | Sammy Bananas | Massave – EP | Sammy Bahamas |
9 | Disclosure | Alchemy | Apollo Records |
10 | Django Django | Off Planet | Because Music |
Top Hip-Hop/R&B: October 3, 2023
1 | Jalen Ngonda | Come Around And Love Me | Daptone |
2 | Mick Jenkins | The Patience | self under RBC Records |
3 | Kraak & Smaak | Twenty | Self Produced |
4 | Ruby Wood | Sincerely – EP | First Word Records |
5 | The Faithful Brothers | The Faithful Brothers | Mr. Mellow’s Music |
6 | Soul Tune Allstars | The Soul of the Viking | Soul Tune |
7 | Secret Night Gang | Belongs on a Place Called Earth | Brownswood Recordings |
8 | Kendra Morris | I Am What I’m Waiting For | Colemine |
9 | Les Imprimés | Rêverie | Big Crown Records |
10 | Tanika Charles | The Union Sessions – EP | Record Kicks |
Top Jazz/Classical/Modern: October 3, 2023
1 | Secret Six Jazz Band | Centennial Tribute to King Olivers Creole Jazz Band | Secret Six Jazz Band |
2 | Lincoln Trio | Trios From Contemporary Chicago | Cedille |
3 | Jaimie Branch | Fly Or Die Fly Or Die Fly Or Die ((world War)) | International Anthem Recording Co |
4 | Chip Wickham | Love & Life – EP | Gondwana Records |
5 | Mama Terra | The Summoned | Acid Jazz Acquisitions Ltd. |
6 | Matthew Halsall | An Ever Changing View | Gondwana Records |
7 | Robin McKelle | Impressions of Ella | Doxie Records |
8 | Quattro Mani | Hallelujah Junction | Bridge Records |
9 | Flaer | Preludes | Odda Recordings |
10 | George Lewis | Rainbow Family | Universal UK |