These lists are always so difficult for me to complete, and they take me countless hours to pull together. I put these albums in the order of what I feel like I’ve listened to the most, since trying to rate them by my “favorites” would have taken many more hours. And I skipped adding some duplicates of artists so that I could present more artists overall, though there are some artists that might deserve 2-3 slots on my list. I realized while making this list that I haven’t listened to very many full albums in many years, but moreso artist’s “most popular songs” according to streaming services, and so I don’t feel that attached to many albums after about 2012. So 15 of my choices are from before 2010, though there are artists I love like Tyler Childers, Jon Batiste, Meshell Ndegeocello, Robert Glasper, Brandi Carlile, LCD Soundsystem that might be in my top 25 artists, but there is not one particular album I feel I’ve spent enough time with. And I will find fault with this list as soon as I submit it- but I have done my best to create a sketch of the music that has affected me the most over the past 25 years.
| Rank | Artist | Album | Label | Release Year | |||||||||||||||||||||
| 1 | Bon Iver | For Emma Forever Ago | 4AD | 2007 | |||||||||||||||||||||
| 2 | Explosions in the Sky | The Earth is Not a Cold Dead Place | Temporary Residence Limited | 2003 | |||||||||||||||||||||
| 3 | Sigur Rós | Valtari | Krunk | 2012 | |||||||||||||||||||||
| 4 | Iron & Wine | The Creek Drank the Cradle | Sub Pop | 2009 | |||||||||||||||||||||
| 5 | Gillian Welch | Time (The Revelator) | Acony Records | 2001 | |||||||||||||||||||||
| 6 | Spirits of the Red City | Jula | Collectibles Records | 2013 | |||||||||||||||||||||
| 7 | Gregory Alan Isakov | This Empty Northern Hemisphere | Suitcase Town Music | 2009 | |||||||||||||||||||||
| 8 | Jolie Holland | Escondida | Anti Inc. | 2004 | |||||||||||||||||||||
| 9 | The Avett Brothers | Live, Vol. 3 | American Recordings | 2010 | |||||||||||||||||||||
| 10 | Jónsi & Alex | Riceboy Sleeps | Krunk | 2009 | |||||||||||||||||||||
| 11 | M.I.A | Kala | XL Recordings | 2007 | |||||||||||||||||||||
| 12 | Liam Bailey | Zero Grace | Big Crown Records | 2024 | |||||||||||||||||||||
| 13 | Alt-J | An Awesome Wave | Infectious Music | 2012 | |||||||||||||||||||||
| 14 | Ray LaMontagne | Till The Sun Turns Black | Stone Dwarf | 2006 | |||||||||||||||||||||
| 15 | Sigur Rós | () | Krunk | 2002 | |||||||||||||||||||||
| 16 | Radiohead | Kid A | XL Recordings | 2000 | |||||||||||||||||||||
| 17 | Leonard Cohen | You Want it Darker | Sony | 2016 | |||||||||||||||||||||
| 18 | Jason Isbell | Something More Than Free | Southeastern Records | 2015 | |||||||||||||||||||||
| 19 | The Coup | Party Music | Shoyoass Words Pictures and Sounds | 2001 | |||||||||||||||||||||
| 20 | Kiltro | Creatures of Habit | Kiltro | 2019 | |||||||||||||||||||||
| 21 | Sylvan Esso | Sylvan Esso | Sylvan Esso | 2014 | |||||||||||||||||||||
| 22 | Brandi Carlile | By The Way, I Forgive You | Brandi Carlile | 2018 | |||||||||||||||||||||
| 23 | LCD Soundsystem | American Dream | Sony | 2017 | |||||||||||||||||||||
| 24 | Bjork | Medulla | Atlantic | 2004 | |||||||||||||||||||||
| 25 | Zach Bryan | Zach Bryan | Belting Bronco | 2024 |





