Albums can so often consist of one or two standout tracks, padded out by numbing filler. It’s rare to find the ones that you want to revisit, front-to-back, over and over. These are some of the ones to which I find myself going back.
| Rank | Artist | Album | Label | Release Year | |||||||||||||||||||||
| 1 | For Against | Coalesced | Words on Music | 2002 | |||||||||||||||||||||
| 2 | Interpol | Antics | Matador | 2004 | |||||||||||||||||||||
| 3 | Wax Tailor | Tales of the Forgotten Melodies | Lab’Oratoire | 2005 | |||||||||||||||||||||
| 4 | Susanna and the Magical Orchestra | Melody Mountain | Rune Grammofon | 2006 | |||||||||||||||||||||
| 5 | Battles | Mirrored | Warp | 2007 | |||||||||||||||||||||
| 6 | Lee “Scratch” Perry | Repentance | Lionsgate | 2008 | |||||||||||||||||||||
| 7 | Nebular Spool | Ruins | Uncanny Planet | 2008 | |||||||||||||||||||||
| 8 | Bela Karoli | Furnished Rooms | Helmet Room Recordings | 2009 | |||||||||||||||||||||
| 9 | The Black Angels | Phosphene Dream | Blue Horizon | 2010 | |||||||||||||||||||||
| 10 | Real Estate | Days | Domino | 2011 | |||||||||||||||||||||
| 11 | Anna von Hausswolff | Ceremony | Other Music Recording Company | 2012 | |||||||||||||||||||||
| 12 | Typhoon | White Lighter | Roll Call | 2013 | |||||||||||||||||||||
| 13 | Timber Timbre | Hot Dreams | Arts & Crafts | 2014 | |||||||||||||||||||||
| 14 | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | Mom + Pop Music | 2015 | |||||||||||||||||||||
| 15 | C Duncan | Architect | Fatcat | 2015 | |||||||||||||||||||||
| 16 | David Bowie | Blackstar | Columbia | 2016 | |||||||||||||||||||||
| 17 | LCD Soundsystem | American Dream | DFA | 2017 | |||||||||||||||||||||
| 18 | Caroline Rose | Loner | New West | 2018 | |||||||||||||||||||||
| 19 | Shopping | The Official Body | Fatcat | 2018 | |||||||||||||||||||||
| 20 | Fontaines D.C. | A Hero’s Death | PTKF | 2020 | |||||||||||||||||||||
| 21 | Tunng | Tunng Presents…Dead Club | Full Time Hobby | 2020 | |||||||||||||||||||||
| 22 | Dry Cleaning | New Long Leg | 4AD | 2021 | |||||||||||||||||||||
| 23 | Orbital | 30 Something | London Records | 2022 | |||||||||||||||||||||
| 24 | En Attendant Ana | Principia | Trouble in Mind | 2023 | |||||||||||||||||||||
| 25 | Saigon Soul Revival | Mối Lương Duyên | Saigon Super Sound | 2024 |





