Top 30 Charts: Week ending June 10, 2025
| 1 | Mollie O’Brien & Rich Moore | Lost In The Crowd | Mollie O’Brien & Rich Moore |
| 2 | Femi Kuti | Journey Through Life | Partisan Records |
| 3 | I’m With Her | Wild and Clear and Blue | Rounder Records |
| 4 | Valerie June | Owls, Omens, and Oracles | June Tunes |
| 5 | Billy Strings & Bryan Sutton | Live At The Legion | Reprise |
| 6 | Sierra Hull | A Tip Toe High Wire | Sierra Hull |
| 7 | Hughes Taylor | Roasted | Bent Note |
| 8 | Ally Venable | Money & Power | Ruf Records |
| 9 | M Ross Perkins | What’s the Matter, M Ross? | Colemine |
| 10 | Web Web | Plexus Plexus | Compost |
| 11 | Danzón El Gato | El sonido bastardo | Lovemonk |
| 12 | Sandwell District | End Beginnings | PIAS |
| 13 | Surprise Chef | Superb | Big Crown Records |
| 14 | tUnE-yArDs | Better Dreaming | 4AD |
| 15 | Tony Holiday | Keep Your Head Up | Forty Below Records |
| 16 | Samantha Fish | Paper Doll | Rounder Records |
| 17 | John Primer | Grown in Mississippi | Blues House |
| 18 | Leftover Salmon | Let’s Party About It | Compass Records |
| 19 | Samantha Crain | Gumshoe | Real Kind |
| 20 | Footshooter | The Oasis | Tru Thoughts |
| 21 | Populous | Isla Diferente | Latinambient |
| 22 | Flying Vipers | Off World | Easy Star |
| 23 | Smoove | Heavy Goods | Jalapeno |
| 24 | Σtella | Adagio | Sub Pop |
| 25 | Model/Actriz | Pirouette | True Panther |
| 26 | Stereolab | Instant Holograms On Metal Film | Duophonic |
| 27 | Sofi Tukker | butter | Sofi Tukker |
| 28 | Kin’Gongolo Kiniata | Kiniata | HELICO |
| 29 | John Dwyer | CHIME OBLIVION | DEATHGOD CORP |
| 30 | Zeitgeist Freedom Energy Exchange | INSPIRE // RADICALISE | Energy Exchange Records |
Top Adds: June 10, 2025
| 1 | AMBRE CIEL | still, there is the sea | Gondwana |
| 2 | CALIBRO 35 | Exploration | Record Kicks |
| 3 | HARRY THE NIGHTGOWN | Ugh | Leaving |
| 4 | JAN FABRICIUS AND TIM O’BRIEN | Paper Flowers | Howdy Skies |
| 5 | THE MIGHTY MOCAMBOS | A HIGHER FREQUENCY | Mocambo |
Top Americana: June 10, 2025
| 1 | Mollie O’Brien & Rich Moore | Lost In The Crowd | Mollie O’Brien & Rich Moore |
| 2 | I’m With Her | Wild and Clear and Blue | Rounder Records |
| 3 | Billy Strings & Bryan Sutton | Live At The Legion | Reprise |
| 4 | Sierra Hull | A Tip Toe High Wire | Sierra Hull |
| 5 | Hughes Taylor | Roasted | Bent Note |
| 6 | Ally Venable | Money & Power | Ruf Records GmbH |
| 7 | Tony Holiday | Keep Your Head Up | Forty Below Records |
| 8 | Samantha Fish | Paper Doll | Rounder Records |
| 9 | John Primer | Grown in Mississippi | Blues House |
| 10 | Leftover Salmon | Let’s Party About It | Compass Records |
Top International: June 10, 2025
| 1 | Femi Kuti | Journey Through Life | Partisan Records |
| 2 | Danzón El Gato | El sonido bastardo | Lovemonk Discos Buenos |
| 3 | Populous | Isla Diferente | Latinambient |
| 4 | Flying Vipers | Off World | Easy Star |
| 5 | Kin’Gongolo Kiniata | Kiniata | HELICO |
| 6 | Florence Adooni | A.O.E.I.U. (An Ordinary Exercise In Unity) | Philophon |
| 7 | Camila Meza | Portal | GroundUP Music |
| 8 | The Flying Hats | The Return of | ATA Records |
| 9 | Kingdom Molongi | Kembo | Nyege Nyege Tapes |
| 10 | Charif Megarbane | Hawalat (Habibi Funk 030) [Bonus Edition] | Habibi Funk |
Top Electronic June 10, 2025
| 1 | Sandwell District | End Beginnings | PIAS |
| 2 | Footshooter | The Oasis | Tru Thoughts |
| 3 | Anthony Naples | Scanners | ANS Recordings |
| 4 | Molto Ohm | Feed | Matteo Liberatore |
| 5 | Oltrefuturo | Culto del Sol | Multi Culti |
| 6 | Unspecified Enemies | Romance in the Age of Adaptive Feedback | Numbers |
| 7 | Surgeon | Shell~Wave | Tresor Records |
| 8 | DJ Koze | Music Can Hear Us | Pampa Records |
| 9 | Fred Everything | Love, Care, Kindness & Dubs | Lazy Days Recordings |
| 10 | James Krivchenia | Performing Belief | Planet Mu |
Top Hip-Hop/R&B: June 10, 2025
| 1 | Smoove | Heavy Goods | Jalapeno |
| 2 | Zeitgeist Freedom Energy Exchange | INSPIRE // RADICALISE | Energy Exchange Records |
| 3 | Thee Sinseers & Joey Quinones | Sinseerly Yours | Colemine Records |
| 4 | Galactic & Irma Thomas | Audience With the Queen | Tchoup-Zilla |
| 5 | Tanika Charles | Reasons To Stay | Record Kicks |
| 6 | Bacao Rhythm & Steel Band | Big Crown Vaults Vol. 4 | Big Crown Records |
| 7 | Jimi Tenor & Cold Diamond & Mink | July Blue Skies | Timmino |
| 8 | Clipping. | Dead Channel Sky | Sub Pop Records |
| 9 | Annie and the Caldwells | Can’t Lose My (Soul) | Luaka Bop |
| 10 | MonoNeon | You Had Your Chance… Bad Attitude! | Floki Studios |
Top Jazz/Classical/Modern: June 10, 2025
| 1 | Model/Actriz | Pirouette | True Panther |
| 2 | André 3000 | 7 piano sketches | Epic |
| 3 | José Luiz Martins | Odyssey Mixtape | Origin Records |
| 4 | Takács Quartet & Marc-André Hamelin | Dvořák & Price: Piano Quintets | Hyperion |
| 5 | loscil | Lake Fire | kranky |
| 6 | Whatever The Weather | Whatever the Weather II | Ghostly International |
| 7 | Alabaster Deplume | A Blade Because A Blade Is Whole | International Anthem |
| 8 | Jameszoo & Asko/Schönberg | Music for 17 Musicians | Brainfeeder |
| 9 | Lido Pimienta | La Belleza | Anti |
| 10 | MARIAN MCPARTLAND | At the Peninsula Library 1972 | Liberation Hall |





