Top 30 Charts: Week ending June 3, 2025
| 1 | Femi Kuti | Journey Through Life | Partisan Records |
| 2 | Mollie O’Brien & Rich Moore | Lost In The Crowd | Mollie O’Brien & Rich Moore |
| 3 | I’m With Her | Wild and Clear and Blue | I’m With Her |
| 4 | Valerie June | Owls, Omens, and Oracles | June Tunes |
| 5 | Danzón El Gato | El sonido bastardo | Lovemonk |
| 6 | Sierra Hull | A Tip Toe High Wire | Sierra Hull |
| 7 | Surprise Chef | Superb | Big Crown Records |
| 8 | M Ross Perkins | What’s the Matter, M Ross? | Colemine |
| 9 | Butcher Brown | Letters From The Atlantic | Concord Jazz |
| 10 | Ora The Molecule | Dance Therapy | Mute |
| 11 | tUnE-yArDs | Better Dreaming | 4AD |
| 12 | Hughes Taylor | Roasted | Bent Note |
| 13 | Leftover Salmon | Let’s Party About It | Compass Records |
| 14 | Esther Rose | Want | New West Records |
| 15 | Samantha Crain | Gumshoe | Real Kind |
| 16 | Footshooter | The Oasis | Tru Thoughts |
| 17 | Tunde Adebimpe | Thee Black Boltz | Sub Pop Records |
| 18 | Populous | Isla Diferente | Latinambient |
| 19 | Flying Vipers | Off World | Easy Star |
| 20 | Tyler Grant | Flatpicker | Grant Central Records |
| 21 | Smoove | Heavy Goods | Jalapeno |
| 22 | DJ Koze | Music Can Hear Us | Pampa Records |
| 23 | Phil Cook | Appalachia Borealis | Psychic Hotline |
| 24 | Black Country, New Road | Forever Howlong | Ninja Tune |
| 25 | Florence Adooni | A.O.E.I.U. (An Ordinary Exercise In Unity) | Philophon |
| 26 | Jason Boland & The Stragglers | The Last Kings of Babylon | Proud Souls |
| 27 | Sandwell District | End Beginnings | PIAS |
| 28 | Deep Sea Diver | Billboard Heart | Sub Pop |
| 29 | The Devil Makes Three | Spirits | New West |
| 30 | Σtella | Adagio | Sub Pop |
Top Adds: June 3, 2025
| 1 | GYEDU-BLAY AMBOLLEY | Wake Up Afrika | Agogo |
| 2 | OBONGJAYAR | Paradise Now | September |
| 3 | THE BUDOS BAND | VII | Diamond West |
| 4 | TOM CARUANA | Salsa Verde | Def Presse |
| 5 | WHEELUP | Inner Light | Tru Thoughts |
Top Americana: June 3, 2025
| 1 | Mollie O’Brien & Rich Moore | Lost In The Crowd | Mollie O’Brien & Rich Moore |
| 2 | I’m With Her | Wild and Clear and Blue | I’m With Her |
| 3 | Sierra Hull | A Tip Toe High Wire | Sierra Hull |
| 4 | Hughes Taylor | Roasted | Bent Note |
| 5 | Leftover Salmon | Let’s Party About It | Compass Records |
| 6 | Tyler Grant | Flatpicker | Grant Central Records |
| 7 | Jason Boland & The Stragglers | The Last Kings of Babylon | Proud Souls |
| 8 | The Devil Makes Three | Spirits | New West |
| 9 | Billy Strings & Bryan Sutton | Live At The Legion | Billy Strings |
| 10 | Ally Venable | Money & Power | Ruf Records |
Top International: June 3, 2025
| 1 | Femi Kuti | Journey Through Life | Partisan Records |
| 2 | Danzón El Gato | El sonido bastardo | Lovemonk Discos Buenos |
| 3 | Populous | Isla Diferente | Latinambient |
| 4 | Flying Vipers | Off World | Easy Star |
| 5 | Florence Adooni | A.O.E.I.U. (An Ordinary Exercise In Unity) | Philophon |
| 6 | Kingdom Molongi | Kembo | Nyege Nyege Tapes |
| 7 | Marina y su Melao | Rezo al Agua | Lovemonk Discos Buenos |
| 8 | Charif Megarbane | Hawalat (Habibi Funk 030) [Bonus Edition] | Habibi Funk |
| 9 | Rita Donte | Ritual | Ansonia Records |
| 10 | Immy Owusu | Spiritual War | Hopestreet |
Top Electronic June 3, 2025
| 1 | Footshooter | The Oasis | Tru Thoughts |
| 2 | DJ Koze | Music Can Hear Us | Pampa Records |
| 3 | Sandwell District | End Beginnings | PIAS |
| 4 | Molto Ohm | Feed | Matteo Liberatore |
| 5 | Anthony Naples | Scanners | ANS Recordings |
| 6 | Surgeon | Shell~Wave | Tresor Records |
| 7 | Fred Everything | Love, Care, Kindness & Dubs | Lazy Days Recordings |
| 8 | Oltrefuturo | Culto del Sol | Multi Culti |
| 9 | Unspecified Enemies | Romance in the Age of Adaptive Feedback | Numbers |
| 10 | James Krivchenia | Performing Belief | Planet Mu |
Top Hip-Hop/R&B: June 3, 2025
| 1 | Smoove | Heavy Goods | Jalapeno |
| 2 | The Sure Fire Soul Ensemble | Gemini | Colemine |
| 3 | Thee Sinseers & Joey Quinones | Sinseerly Yours | Colemine |
| 4 | Galactic & Irma Thomas | Audience With the Queen | Tchoup-Zilla Records |
| 5 | Tanika Charles | Reasons To Stay | Record Kicks |
| 6 | Zeitgeist Freedom Energy Exchange | INSPIRE // RADICALISE | Energy Exchange Records |
| 7 | Jimi Tenor & Cold Diamond & Mink | July Blue Skies | Timmion |
| 8 | Souleance | Kebab Discothèque | Heavenly Sweetness |
| 9 | Bacao Rhythm & Steel Band | Big Crown Vaults Vol. 4 | Big Crown Records |
| 10 | Goya Gumbani | Warlord of the Weejuns | Ghostly International |
Top Jazz/Classical/Modern: June 3, 2025
| 1 | Branford Marsalis Quartet | Belonging | Marsalis |
| 2 | André 3000 | 7 piano sketches | Epic |
| 3 | Takács Quartet & Marc-André Hamelin | Dvořák & Price: Piano Quintets | Hyperion |
| 4 | José Luiz Martins | Odyssey Mixtape | Origin Records |
| 5 | MARIAN MCPARTLAND | At the Peninsula Library 1972 | Liberation Hall |
| 6 | Jamael Dean | Oriki Duuru | Stones Throw Records |
| 7 | Poppy Daniels | Keep on Going – EP | Jazz re:freshed |
| 8 | Enemy Radio | Fiend | Edition Records |
| 9 | Nnenna Freelon | Beneath The Skin (Deluxe) | Origin Records |
| 10 | reggie watkins | Rivers (Deluxe) | BYNK Records |





