Top 30 Charts: Week ending November 7, 2023
| 1 | Jalen Ngonda | Come Around And Love Me | Daptone |
| 2 | The Fretliners | The Fretliners | Self Released |
| 3 | Various | More Than A Whisper: Celebrating The Music Of Nanci Griffith | Rounder Records |
| 4 | Willie Nelson | Bluegrass | Sony |
| 5 | Yussef Dayes | Black Classical Music | Brownswood |
| 6 | East Nash Grass | Last Chance to Win | Mountain Fever Records |
| 7 | Kavita Shah | Cape Verdean Blues (feat. Bau & Miroca Paris) | Folkalist Records |
| 8 | Shannon McNally | Shannon McNally Live At Dee’s (Live) | Shannon McNally |
| 9 | NCY Milky Band | Our Gurus 2 | BMM Records |
| 10 | James Blake | Playing Robots Into Heaven | UMG Recordings |
| 11 | Bombino | Sahel | Partisan Records |
| 12 | Vumbi Dekula | Congo Guitar | Hive Mind Records/Sing A Song Fighter |
| 13 | El Búho | Strata | WONDERWHEEL RECORDINGS |
| 14 | Black Pumas | Chronicles of a Diamond | ATO Records, LLC. All Rights Reserved. |
| 15 | Ray Bonneville | On the Blind Side | Self Released |
| 16 | Allah-Las | Zuma 85 | Innovative Leisure |
| 17 | L’Rain | I Killed Your Dog | Mexican Summer |
| 18 | Aga Khan Master Musicians | Nowruz | Smithsonian Folkways Recordings/Aga Khan Music Programme |
| 19 | Sinego | Alterego | Self |
| 20 | Sufjan Stevens | Javelin | Asthmatic Kitty Records |
| 21 | CARRTOONS | Saturday Night | Wichita |
| 22 | Lady J Huston | Groove Me Baby | Lady J Huston Music |
| 23 | The Count Basie Orchestra | Basie Swings the Blues | Candid |
| 24 | Omar & The Howlers | What’s Buggin’ You? | Big Gutiar Music |
| 25 | Jason Ricci & The Bad Kind | Behind the Veil | Gulf Coast Records Under Exclusive License To The SRG/ILS Group |
| 26 | Yeule | softscars | Ninja Tune |
| 27 | Hidden Orchestra | To Dream is to Forget | Lone Figures |
| 28 | Kiefer | It’s Ok, B U | Stones Throw Records |
| 29 | Chris Beard | Pass It On Down | Christopher Beard |
| 30 | Deeper | Careful! | Sub Pop Records |
Top Adds: November 7, 2023
| 1 | EL BUHO | Strata | Wonderwheel |
| 2 | WAX MACHINE | The Sky Unfurls, The Dance Goes On | Batov |
| 3 | SESSION VICTIM | low key, low pressure | Night Time Stories |
| 4 | ELLA THOMPSON | Domino | Hopestreet |
| 5 | MATMOS | Return to Archive | Smithsonian Folkways |
Top Americana: November 7, 2023
| 1 | Various | Playing for the Man at the Door: Field Recordings from the Collection of Mack Mccormick, 1958–1971 | Smithsonian Folkways |
| 2 | East Nash Grass | Last Chance to Win | Mountain Fever Records |
| 3 | Joni Mitchell | Joni Mitchell at Newport (Live) | Rhino |
| 4 | Willie Nelson | Bluegrass | Sony |
| 5 | The Fretliners | The Fretliners | Self Released |
| 6 | Lady J Huston | Groove Me Baby | Lady J Huston Music |
| 7 | Jason Ricci & The Bad Kind | Behind the Veil | Gulf Coast Records Under Exclusive License To The SRG/ILS Group |
| 8 | Viv & Riley | Imaginary People | Viv & Riley/Free Dirt Records |
| 9 | Shannon McNally | Shannon McNally Live At Dee’s (Live) | Shannon McNally |
| 10 | Teresa James & The Rhythm Tramps | Rose-Colored Glasses, Vol. 2 | Teresa James & the Rhythm Tramps |
Top International: November 7, 2023
| 1 | Bombino | Sahel | Partisan Records |
| 2 | Vumbi Dekula | Congo Guitar | Hive Mind Records/Sing A Song Fighter |
| 3 | Kavita Shah | Cape Verdean Blues (feat. Bau & Miroca Paris) | Folkalist Records |
| 4 | Yungchen Lhamo | One Drop Of Kindness | Tibet Arts Management Real World Records Ltd |
| 5 | Chuck Foster | Dub Journey | Catch Me Time Records |
| 6 | Channel One Sound System | Down In The Dub Vaults | VP Music Group, Inc |
| 7 | Nihiloxica | Source of Denial | Crammed Discs |
| 8 | Rex Omar | Rex Omar | Soundway Records Ltd |
| 9 | MD Pallavi & Andi Otto | Song For Broken Ships | Pingipung |
| 10 | Hollie Cook | Happy Hour in Dub | Merge Records |
Top Electronic: November 7, 2023
| 1 | Hidden Orchestra | To Dream is to Forget | Lone Figures |
| 2 | Werkha | Beat Tapestry | First Word Records |
| 3 | ford. | Guiding Hand | Foreign Family Collective |
| 4 | Golden Features | Sisyphus | Golden Features |
| 5 | Feiertag | Roots | Sonar Kollectiv |
| 6 | Lusine | Long Light | Ghostly International |
| 7 | Elusive | Between Planets | Alpha Pup Records |
| 8 | Tristan Arp | End of a Line or Part of a Circle – EP | Alpha Pup Records |
| 9 | Aphex Twin | Blackbox Life Recorder 21f / In A Room7 F760 – EP | Warp Records |
| 10 | Brandt Brauer Frick | Multi Faith Prayer Room | self under Because Music |
Top Hip-Hop/R&B: November 7, 2023
| 1 | Jalen Ngonda | Come Around And Love Me | Daptone |
| 2 | Noname | Sundial | self under AWAL Recordings |
| 3 | The Faithful Brothers | The Faithful Brothers | Mr. Mellow’s Music |
| 4 | Kendra Morris | I Am What I’m Waiting For | Colemine |
| 5 | Fielded | Plus One | Backwoodz Studioz |
| 6 | The Funk Revolution | Space Dream (feat. Lucky Brown) | Tramp Records |
| 7 | CARRTOONS | Saturday Night | Wichita |
| 8 | Steven Bamidele | Summing Up | Tru Thoughts |
| 9 | Mick Jenkins | The Patience | self under RBC Records |
| 10 | Raw Poetic | Away Back In (feat. Damu The Fudgemunk) | Damu The Fudgemunk |
Top Jazz/Classical/Modern: November 7, 2023
| 1 | The Count Basie Orchestra | Basie Swings the Blues | Candid |
| 2 | Secret Six Jazz Band | Centennial Tribute to King Olivers Creole Jazz Band | Secret Six Jazz Band |
| 3 | Mama Terra | The Summoned | Acid Jazz |
| 4 | Matthew Halsall | An Ever Changing View | Gondwana Records |
| 5 | Darius Jones | fLuXkit Vancouver (i̶t̶s̶ suite but sacred) | Northern Spy |
| 6 | Léon Phal | Stress Killer | Heavenly Sweetness |
| 7 | High Pulp | Days in the Desert | Anti |
| 8 | Fabiano do Nascimento | Das Nuvens | Leaving Records |
| 9 | Laurel Halo | Atlas | Awe |
| 10 | Mary Lattimore | Goodbye, Hotel Arkada | Ghostly International |





