Top 30 Charts: Week ending November 14, 2023
| 1 | Yussef Dayes | Black Classical Music | Brownswood |
| 2 | Kavita Shah | Cape Verdean Blues (feat. Bau & Miroca Paris) | Folkalist Records |
| 3 | Shannon McNally | Live At Dee’s (Live) | Shannon McNally |
| 4 | Jalen Ngonda | Come Around And Love Me | Daptone |
| 5 | The Fretliners | The Fretliners | Self Released |
| 6 | Ray Bonneville | On the Blind Side | Self Released |
| 7 | El Búho | Strata | WONDERWHEEL RECORDINGS |
| 8 | Black Pumas | Chronicles of a Diamond | ATO Records, LLC. All Rights Reserved. |
| 9 | L’Rain | I Killed Your Dog | Mexican Summer |
| 10 | Aga Khan Master Musicians | Nowruz | Smithsonian Folkways Recordings/Aga Khan Music Programme |
| 11 | Sinego | Alterego | Self |
| 12 | Nihiloxica | Source of Denial | Crammed Discs |
| 13 | Onipa & David Walters | Off The Grid | Real World Records Ltd |
| 14 | Channel One Sound System | Down In The Dub Vaults | VP Music Group, Inc |
| 15 | Yeule | softscars | Ninja Tune |
| 16 | Various | More Than A Whisper: Celebrating The Music Of Nanci Griffith | Rounder Records |
| 17 | Willie Nelson | Bluegrass | Sony |
| 18 | NCY Milky Band | Our Gurus 2 | BMM Records |
| 19 | Vumbi Dekula | Congo Guitar | Hive Mind |
| 20 | Yungchen Lhamo | One Drop Of Kindness | Tibet Arts Management Real World Records Ltd |
| 21 | East Nash Grass | Last Chance to Win | Mountain Fever Records |
| 22 | Jon Batiste | World Music Radio | Verve Records |
| 23 | Tin Men | Hit It! | Tin Men |
| 24 | The Bamboos | This Is How You Do It | Pacific Theatre under exclusive license to BMG Rights Management (Australia) Pty Ltd |
| 25 | Maiiah & Angels Of Libra | Maiiah & the Angels of Libra s/t | Waterfall Records |
| 26 | Pat Kalla & Le Super Mojo | Belle Terre | Pure Vida Sounds |
| 27 | Allah-Las | Zuma 85 | Innovative Leisure |
| 28 | Sufjan Stevens | Javelin | Asthmatic Kitty Records |
| 29 | Butcher Brown | Solar Music | Concord Jazz, Distributed by Concord. |
| 30 | CARRTOONS | Saturday Night | Wichita |
Top Adds: November 14, 2023
| 1 | CELIA HOLLANDER | 2nd Draft | LEAVING |
| 2 | AESOP ROCK | Integrated Tech Solutions | Rhymesayers |
| 3 | QUANTIC | Dancing While Falling | Play It Again Sam |
| 4 | CAT POWER | Cat Power Sings Dylan: The 1966 Royal Albert Hall Concert | Domino |
| 5 | KOMA SAXO | Post Koma | We Jazz |
Top Americana: November 14, 2023
| 1 | Shannon McNally | Live At Dee’s (Live) | Shannon McNally |
| 2 | The Fretliners | The Fretliners | Self Released |
| 3 | Ray Bonneville | On the Blind Side | Self Released |
| 4 | Various | More Than A Whisper: Celebrating The Music Of Nanci Griffith | Rounder Records |
| 5 | Willie Nelson | Bluegrass | Sony |
| 6 | East Nash Grass | Last Chance to Win | Mountain Fever Records |
| 7 | Tin Men | Hit It! | Tin Men |
| 8 | Lady J Huston | Groove Me Baby | Lady J Huston Music |
| 9 | Omar & The Howlers | What’s Buggin’ You? | Big Gutiar Music |
| 10 | Jim Lauderdale & The Po’ Ramblin’ Boys | The Long and Lonesome Letting Go | Sky Crunch |
Top International: November 14, 2023
| 1 | Kavita Shah | Cape Verdean Blues (feat. Bau & Miroca Paris) | Folkalist Records |
| 2 | El Búho | Strata | WONDERWHEEL RECORDINGS |
| 3 | Aga Khan Master Musicians | Nowruz | Smithsonian Folkways Recordings/Aga Khan Music Programme |
| 4 | Sinego | Alterego | Self |
| 5 | Nihiloxica | Source of Denial | Crammed Discs |
| 6 | Onipa & David Walters | Off The Grid | Real World Records Ltd |
| 7 | Channel One Sound System | Down In The Dub Vaults | VP Music Group, Inc |
| 8 | Vumbi Dekula | Congo Guitar | Hive Mind |
| 9 | Yungchen Lhamo | One Drop Of Kindness | Tibet Arts Management Real World Records Ltd |
| 10 | Pat Kalla & Le Super Mojo | Belle Terre | Pure Vida Sounds |
Top Electronic: November 14, 2023
| 1 | DJ Shadow | Action Adventure | Reconstruction Productions, Inc., under exclusive license to Mass Appeal Records |
| 2 | Barry Can’t Swim | When Will We Land? | Ninja Tune |
| 3 | Lusine | Long Light | Ghostly International |
| 4 | Florentino | Kilómetro Quinze – EP | XL Recordings Ltd |
| 5 | Feiertag | Roots | Sonar Kollectiv |
| 6 | Elusive | Between Planets | Alpha Pup Records |
| 7 | Hidden Orchestra | To Dream is to Forget | Lone Figures |
| 8 | Werkha | Beat Tapestry | First Word Records |
| 9 | ford. | Guiding Hand | Foreign Family Collective |
| 10 | Aphex Twin | Blackbox Life Recorder 21f / In A Room7 F760 – EP | Warp Records |
Top Hip-Hop/R&B: November 14, 2023
| 1 | Jalen Ngonda | Come Around And Love Me | Daptone |
| 2 | The Bamboos | This Is How You Do It | Pacific Theatre under exclusive license to BMG Rights Management (Australia) Pty Ltd |
| 3 | Maiiah & Angels Of Libra | Maiiah & the Angels of Libra s/t | Waterfall Records |
| 4 | CARRTOONS | Saturday Night | Wichita |
| 5 | Noname | Sundial | Self |
| 6 | Ella Thompson | Domino | Hopestreet |
| 7 | Golden Rules | The Originals 3 | Golden Rules |
| 8 | Fielded | Plus One | Backwoodz Studioz |
| 9 | Kendra Morris | I Am What I’m Waiting For | Colemine |
| 10 | Eddie Roberts, George Porter, Jr. Robert Walter, & Nickie Flaspie | The Floki Sessions: Boots in Place | Color Red |
Top Jazz/Classical/Modern: November 14, 2023
| 1 | Yussef Dayes | Black Classical Music | Brownswood |
| 2 | The Count Basie Orchestra | Basie Swings the Blues | Candid |
| 3 | Secret Six Jazz Band | Centennial Tribute to King Olivers Creole Jazz Band | Secret Six Jazz Band |
| 4 | Mary Lattimore | Goodbye, Hotel Arkada | Ghostly International |
| 5 | Various Artists | Keyboards / Winds – Music of Louis Karchin | Bridge Records |
| 6 | Matmos | Return to Archive | Smithsonian Folkways Recordings |
| 7 | Mike Reed | The Separatist Party (feat. Bitchin Bajas, Ben LaMar Gay & Marvin Tate) | We Jazz |
| 8 | Daniel Villarreal | Lados B (feat. Jeff Parker & Anna Butterss) | International Anthem |
| 9 | Jeremiah Chiu | In Electric Time | International Anthem |
| 10 | Various Artists | Delmark 70th Anniversary Jazz Anthology | Delmark/Innovative Leisure |





