Top 30 Charts: Week ending December 5, 2023
| 1 | Yussef Dayes | Black Classical Music | Brownswood |
| 2 | Black Pumas | Chronicles of a Diamond | ATO Records, LLC. All Rights Reserved. |
| 3 | Onipa & David Walters | Off The Grid | Real World Records |
| 4 | Wax Machine | The Sky Unfurls, The Dance Goes On | Batov Records |
| 5 | El Búho | Strata | WONDERWHEEL RECORDINGS |
| 6 | Sinego | Alterego | Self |
| 7 | Tin Men | Hit It! | Tin Men |
| 8 | The Bamboos | This Is How You Do It | Pacific Theatre |
| 9 | The Fretliners | The Fretliners | Self Released |
| 10 | Sufjan Stevens | Javelin | Asthmatic Kitty Records |
| 11 | Various Artists | Down In The Dub Vaults | VP Music Group |
| 12 | Cat Power | Cat Power Sings Dylan: The 1966 Royal Albert Hall Concert | Domino |
| 13 | Sangit | Ooroo | Riverboat Records/World Music Network |
| 14 | Cory Walker | School Project | Mountain Fever Records |
| 15 | Ray Bonneville | On the Blind Side | Self Released |
| 16 | L’Rain | I Killed Your Dog | Mexican Summer |
| 17 | Say She She | Silver | Karma Chief Records, a division of Colemine Records |
| 18 | Jalen Ngonda | Come Around And Love Me | Daptone |
| 19 | Samory I | Strength | Easy Star Records |
| 20 | Beirut | Hadsel | Pompeii Records |
| 21 | Skarra Mucci | Perfect Timing | Undisputed Records |
| 22 | Shannon McNally | Live At Dee’s (Live) | Shannon McNally |
| 23 | Heavy Diamond Ring | All Out of Angels | Cowboy Cowabunga Recordings |
| 24 | Jonah Tolchin | Dockside | Clover Music Group |
| 25 | Quantic | Dancing While Falling | Quantic under exclusive license to Play It Again Sam |
| 26 | Aesop Rock | Integrated Tech Solutions | Rhymesayers |
| 27 | Jim Lauderdale & The Po’ Ramblin’ Boys | The Long and Lonesome Letting Go | Sky Crunch |
| 28 | Matmos | Return to Archive | Smithsonian Folkways Recordings |
| 29 | DJ Shadow | Action Adventure | Reconstruction/Mass Appeal |
| 30 | Lusine | Long Light | Ghostly International |
Top Adds: December 5, 2023
| 1 | ROGER FAKHR | Habibi Funk 025: East of Any Place | Habibi Funk |
| 2 | VARIOUS ARTISTS | Remixes JID020 | Jazz Is Dead |
| 3 | TIGA AND HUDSON MOHAWKE | L’Ecstasy | Love Minus |
| 4 | JOE ARMON-JONES AND MALA | A Way Back (Versions) | Aquarii |
| 5 | CLARK | Cave Dog | Throttle |
Top Americana: December 5, 2023
| 1 | Tin Men | Hit It! | Tin Men |
| 2 | The Fretliners | The Fretliners | Self Released |
| 3 | Cat Power | Cat Power Sings Dylan: The 1966 Royal Albert Hall Concert | Domino |
| 4 | Cory Walker | School Project | Mountain Fever Records |
| 5 | Ray Bonneville | On the Blind Side | Self Released |
| 6 | Shannon McNally | Live At Dee’s (Live) | Shannon McNally |
| 7 | Heavy Diamond Ring | All Out of Angels | Cowboy Cowabunga Recordings |
| 8 | Jonah Tolchin | Dockside | Clover Music Group |
| 9 | Jim Lauderdale & The Po’ Ramblin’ Boys | The Long and Lonesome Letting Go | Sky Crunch |
| 10 | Dominique Fils-Aimé | Our Roots Run Deep | Ensoul Records |
Top International: December 5, 2023
| 1 | Onipa & David Walters | Off The Grid | Real World Records |
| 2 | El Búho | Strata | WONDERWHEEL RECORDINGS |
| 3 | Sinego | Alterego | Self |
| 4 | Various Artists | Down In The Dub Vaults | VP Music Group |
| 5 | Sangit | Ooroo | Riverboat Records/World Music Network |
| 6 | Samory I | Strength | Easy Star Records |
| 7 | Skarra Mucci | Perfect Timing | Undisputed Records |
| 8 | Pat Kalla & Le Super Mojo | Belle Terre | Pure Vida Sounds |
| 9 | Bixiga 70 | Vapor | Glitterbeat Records |
| 10 | Kavita Shah | Cape Verdean Blues (feat. Bau & Miroca Paris) | Folkalist Records |
Top Electronic: December 5, 2023
| 1 | DJ Shadow | Action Adventure | Reconstruction/Mass Appeal |
| 2 | Lusine | Long Light | Ghostly International |
| 3 | Barry Can’t Swim | When Will We Land? | Ninja Tune |
| 4 | Keys N Krates | In: Tension | Last Gang Records |
| 5 | TTeo | Lovexpress77 | Sonar Kollektiv |
| 6 | Session Victim | low key, low pressure | Night Time Stories |
| 7 | Actress | LXXXVIII | Ninja Tune |
| 8 | Florentino | Kilómetro Quinze – EP | XL Recordings |
| 9 | Feiertag | Roots | Sonar Kollectiv |
| 10 | Airhead | Lightness | Airhead |
Top Hip-Hop/R&B: December 5, 2023
| 1 | The Bamboos | This Is How You Do It | Pacific Theatre |
| 2 | Jalen Ngonda | Come Around And Love Me | Daptone |
| 3 | Aesop Rock | Integrated Tech Solutions | Rhymesayers |
| 4 | Maiiah & Angels Of Libra | Maiiah & the Angels of Libra s/t | Waterfall Records |
| 5 | Various Artists | Written In Their Soul: The Stax Songwriter Demos | Craft Recordings |
| 6 | Pale Jay | Bewilderment | Karma Chief |
| 7 | Alpacas Collective | Big Words | Catalpas Records |
| 8 | Smoove & Turrell | Red Ellen | Jalapeno Ltd |
| 9 | Ella Thompson | Domino | Hopestreet |
| 10 | CARRTOONS | Saturday Night | Wichita |
Top Jazz/Classical/Modern: December 5, 2023
| 1 | Yussef Dayes | Black Classical Music | Brownswood |
| 2 | Matmos | Return to Archive | Smithsonian Folkways Recordings |
| 3 | Mike Reed | The Separatist Party (feat. Bitchin Bajas, Ben LaMar Gay & Marvin Tate) | We Jazz |
| 4 | Daniel Villarreal | Lados B (feat. Jeff Parker & Anna Butterss) | International Anthem |
| 5 | Jeremiah Chiu | In Electric Time | International Anthem |
| 6 | Yo-Yo Ma | Nature at Play: J.S. Bach’s Cello Suite No. 1 (Live from the Great Smoky Mountains) – EP | Sound Postings |
| 7 | Idris Ackamoor & The Pyramids | Afro Futuristic Dreams | Strut Records |
| 8 | Van Morrison | Accentuate The Positive | Virgin Music International |
| 9 | Joey Alexander | Continuance | Mack Avenue |
| 10 | Secret Six Jazz Band | Centennial Tribute to King Olivers Creole Jazz Band | Secret Six Jazz Band |





