Top 30 Charts: Week ending November 11, 2025
| 1 | Andrew Staniland | The Laws of Nature | Andrew Staniland |
| 2 | Chronixx | Exile | Forever Living Originals |
| 3 | Say She She | Cut & Rewind | drink sum wtr |
| 4 | Eje Eje | Primordial Soup | Batov Records |
| 5 | Brennen Leigh | Dumpster Diving | Signature Sounds |
| 6 | Christone “Kingfish” Ingram | Hard Road | Red Zero |
| 7 | Peki Momés | Peki Momés | Mocambo Records |
| 8 | The Beths | Straight Line Was a Lie | Anti |
| 9 | Margo Price | Hard Headed Woman | Loma Vista |
| 10 | Water From Your Eyes | It’s A Beautiful Place | Matador |
| 11 | Various Artists | Coco Maria Presents: New Dimensions in Latin Music | Club Coco |
| 12 | Angelique Francis | Not Defeated | Kiran Francis / Angelique Francis |
| 13 | Becky Buller | Songs That Sing Me | Dark Shadow Recordings |
| 14 | Rodney Crowell | Airline Highway | New West |
| 15 | Asleep at the Wheel | Riding High In Texas | Bismeaux Records |
| 16 | Skullcrusher | And Your Song is Like a Circle | Dirty Hit |
| 17 | Antibalas | Hourglass | Daptone Records |
| 18 | Alison Brown & Steve Martin | Safe, Sensible And Sane | Compass Records |
| 19 | The Antlers | Blight | Transgressive |
| 20 | Cochemea | Vol III: Ancestros Futuros | Daptone Records |
| 21 | Langendorf United | Undercover Beast | sing a song fighter |
| 22 | Mulatu Astatke | Mulatu Plays Mulatu | Strut |
| 23 | Robert Plant | Saving Grace | Nonesuch |
| 24 | Anysia Kym & Tony Seltzer | Purity | 10k |
| 25 | Kendra Morris | Next | Karma Chief |
| 26 | Sarah McLachlan | Better Broken | Concord |
| 27 | Naya Rockers | Higher Education | Naya Records & Floki Studios |
| 28 | David Byrne | Who Is The Sky? | Matador |
| 29 | Trombone Shorty & New Breed Brass Band | Second Line Sunday | Treme Records |
| 30 | Rik Jam | The Genesis | Irie Yute Tapes |
Top Adds: November 11, 2025
| 1 | JUANA MOLINA | Doga | Sonamos |
| 2 | MORIAH PLAZA | Própolis | Batov |
| 3 | SESSA | Pequena Vertigem de Amor | Mexican Summer |
| 4 | TARA LILY | Quiet Nights (Early Takes) feat. King Krule | Tru Thoughts |
| 5 | VICTORIA PORT | Barefoot in the Garden | First Word |
Top Americana: November 11, 2025
| 1 | Brennen Leigh | Dumpster Diving | Signature Sounds |
| 2 | Christone “Kingfish” Ingram | Hard Road | Red Zero |
| 3 | Margo Price | Hard Headed Woman | Loma Vista |
| 4 | Angelique Francis | Not Defeated | Kiran Francis / Angelique Francis |
| 5 | Becky Buller | Songs That Sing Me | Dark Shadow Recordings |
| 6 | Rodney Crowell | Airline Highway | New West |
| 7 | Asleep at the Wheel | Riding High In Texas | Bismeaux Records |
| 8 | Alison Brown & Steve Martin | Safe, Sensible And Sane | Compass Records |
| 9 | Robert Plant | Saving Grace | Nonesuch |
| 10 | Sarah McLachlan | Better Broken | Concord |
Top International: November 11, 2025
| 1 | Chronixx | Exile | Forever Living Originals |
| 2 | Eje Eje | Primordial Soup | Batov Records |
| 3 | Various Artists | Coco Maria Presents: New Dimensions in Latin Music | Club Coco |
| 4 | Antibalas | Hourglass | Daptone Records |
| 5 | Cochemea | Vol III: Ancestros Futuros | Daptone Records |
| 6 | Naya Rockers | Higher Education | Naya Records & Floki Studios |
| 7 | Rik Jam | The Genesis | Irie Yute Tapes |
| 8 | Pawkarmayta | ARAMU | Fertil |
| 9 | Sunbörn & Clap! Clap! | Earth Is Begging | Wah Wah 45s |
| 10 | Amadou & Mariam | L’amour à la folie | Because Music |
Top Electronic November 11, 2025
| 1 | Gilligan Moss | A La Mode – EP | Foreign Family Collective |
| 2 | Saagara, Wacław Zimpel & Giridhar Udupa | 3 (The Shackleton Versions) [feat. Shackleton] | tak:til |
| 3 | Weval | CHOROPHOBIA | Technicolour |
| 4 | Bendik Giske | Remixed | Smalltown Supersound |
| 5 | KAYTRANADA | AIN’T NO DAMN WAY! | RCA |
| 6 | SHIMA | Welcome to SHIMAJIMA | Young Art |
| 7 | Tommaso Cappellato | Anti-planeting | Tommaso Cappellato |
| 8 | Nubiyan Twist | Nt Soundsystem | Strut |
| 9 | BAMBII | INFINITY CLUB II | Because |
| 10 | Surgeon | Shell~Wave | Tresor Records |
Top Hip-Hop/R&B: November 11, 2025
| 1 | Say She She | Cut & Rewind | drink sum wtr |
| 2 | Peki Momés | Peki Momés | Mocambo Records |
| 3 | Kendra Morris | Next | Karma Chief |
| 4 | The Diasonics | Ornithology | Record Kicks |
| 5 | Lady Wray | Cover Girl | Big Crown Records |
| 6 | Curtis Harding | Departures & Arrivals: Adventures of Captain Curt | Anti |
| 7 | Wave Generators | Run Away With A Wild And A Rare One (feat. Nosaj New Kingdom & Height Keech) | Fused Arrow Records |
| 8 | Reti | Blue Hour | Funk Embassy Records |
| 9 | St. Paul & The Broken Bones | St. Paul & The Broken Bones | Thirty Tigers |
| 10 | Jr. Thomas & Eraserhood Sound | Jr. Thomas in the Eraserhood | DeepMatter Records |
Top Jazz/Classical/Modern: November 11, 2025
| 1 | Andrew Staniland | The Laws of Nature | Andrew Staniland |
| 2 | Mulatu Astatke | Mulatu Plays Mulatu | Strut |
| 3 | Trombone Shorty & New Breed Brass Band | Second Line Sunday | Treme Records |
| 4 | Meredith Monk | Cellular Songs | ECM |
| 5 | Steve Tibbetts | Close | ECM |
| 6 | M. Sage | Tender / Wading | RVNG |
| 7 | Shannon Wettstein | Con Grazia | Shannon Wettstein |
| 8 | Faten Kanaan | Diary of a Candle | Fire Records |
| 9 | Yara Asmar | everyone I love is sleeping and I love them so so much | Hive Mind Records |
| 10 | Cécile McLorin Salvant | Oh Snap | Nonesuch |





