Top 30 Charts: Week ending November 4, 2025
| 1 | Andrew Staniland | The Laws of Nature | Andrew Staniland |
| 2 | Chronixx | Exile | Forever Living Originals |
| 3 | Eje Eje | Primordial Soup | Batov Records |
| 4 | Antone’s 50th Allstars | 50 Years of the Blues | New West |
| 5 | Say She She | Cut & Rewind | drink sum wtr |
| 6 | Angelique Francis | Not Defeated | Kiran Francis / Angelique Francis |
| 7 | Brennen Leigh | Dumpster Diving | Signature Sounds |
| 8 | Peki Momés | Peki Momés | Mocambo Records |
| 9 | Sarah McLachlan | Better Broken | Concord |
| 10 | Becky Buller | Songs That Sing Me | Dark Shadow Recordings |
| 11 | Margo Price | Hard Headed Woman | Loma Vista |
| 12 | Water From Your Eyes | It’s A Beautiful Place | Matador |
| 13 | Various Artists | Coco Maria Presents: New Dimensions in Latin Music | Club Coco |
| 14 | Cochemea | Vol III: Ancestros Futuros | Daptone Records |
| 15 | ANIMA! | Water | self |
| 16 | Anysia Kym & Tony Seltzer | Purity | 10k |
| 17 | Kendra Morris | Next | Karma Chief |
| 18 | Shawn Camp | The Ghost of Sis Draper | Skeeter Bit Records |
| 19 | Rodney Crowell | Airline Highway | New West |
| 20 | The Beths | Straight Line Was a Lie | Anti |
| 21 | Asleep at the Wheel | Riding High In Texas | Bismeaux Records |
| 22 | Antibalas | Hourglass | Daptone Records |
| 23 | Langendorf United | Undercover Beast | sing a song fighter |
| 24 | Mulatu Astatke | Mulatu Plays Mulatu | Strut |
| 25 | M. Sage | Tender / Wading | RVNG |
| 26 | BABON | Tropical Desert | Wonderwheel Recordings |
| 27 | Robert Plant | Saving Grace | Nonesuch |
| 28 | In The Pines | Sunbeam Dream | Colemine |
| 29 | BARDO | Transformation Time | Stones Throw Records |
| 30 | David Byrne | Who Is The Sky? | Matador |
Top Adds: November 4, 2025
| 1 | BOBBY HAWK | Westward Leaning | Adhyaropa |
| 2 | CAGED ANIMALS | Make Strange Friends | You’ve Changed Records |
| 3 | CAIN CULTO | occulto 001 | Hive |
| 4 | LOS ORIGINARIOS DEL PLAN | ¡Puritito Michoacán! | Smithsonian Folkways |
| 5 | SMITH & LIDDLE | Songs for the Desert | Legere |
Top Americana: November 4, 2025
| 1 | Antone’s 50th Allstars | 50 Years of the Blues | New West |
| 2 | Angelique Francis | Not Defeated | Kiran Francis / Angelique Francis |
| 3 | Brennen Leigh | Dumpster Diving | Signature Sounds Recording |
| 4 | Sarah McLachlan | Better Broken | Concord |
| 5 | Becky Buller | Songs That Sing Me | Dark Shadow Recordings |
| 6 | Margo Price | Hard Headed Woman | Loma Vista |
| 7 | Shawn Camp | The Ghost of Sis Draper | Skeeter Bit Records |
| 8 | Rodney Crowell | Airline Highway | New West |
| 9 | Asleep at the Wheel | Riding High In Texas | Bismeaux Records |
| 10 | Robert Plant | Saving Grace | Nonesuch |
Top International: November 4, 2025
| 1 | Chronixx | Exile | Forever Living Originals |
| 2 | Eje Eje | Primordial Soup | Batov Records |
| 3 | Various Artists | Coco Maria Presents: New Dimensions in Latin Music | Club Coco |
| 4 | Cochemea | Vol III: Ancestros Futuros | Daptone Records |
| 5 | Antibalas | Hourglass | Daptone Records |
| 6 | BABON | Tropical Desert | Wonderwheel Recordings |
| 7 | Lila Iké | Treasure Self Love | Ineffable |
| 8 | Zivanai Masango | Kutenda-Gratitude (feat. ZiMBiRA) | Zivi Music |
| 9 | Johnny Osbourne | Universal Love Showcase | VP |
| 10 | Various Artists | Pon Di Island Riddim | Bebble Rock Music |
Top Electronic November 4, 2025
| 1 | Gilligan Moss | A La Mode – EP | Foreign Family Collective |
| 2 | Weval | CHOROPHOBIA | Technicolour |
| 3 | Tommaso Cappellato | Anti-planeting | Tommaso Cappellato |
| 4 | KAYTRANADA | AIN’T NO DAMN WAY! | RCA |
| 5 | SHIMA | Welcome to SHIMAJIMA | Young Art |
| 6 | Verses GT, Nosaj Thing & Jacques Greene | Verses GT | LUCKYME |
| 7 | Cut Copy | Moments | Cutters Records |
| 8 | Bicep | TAKKUUK (Original Soundtrack) | EarthSonic / Ninja Tune |
| 9 | Barry Can’t Swim | Loner | Ninja Tune |
| 10 | Nubiyan Twist | Nt Soundsystem | Strut |
Top Hip-Hop/R&B: November 4, 2025
| 1 | Say She She | Cut & Rewind | drink sum wtr |
| 2 | Peki Momés | Peki Momés | Mocambo Records |
| 3 | Kendra Morris | Next | Karma Chief |
| 4 | Curtis Harding | Departures & Arrivals: Adventures of Captain Curt | Anti |
| 5 | Wave Generators | Run Away With A Wild And A Rare One (feat. Nosaj New Kingdom & Height Keech) | Fused Arrow Records |
| 6 | The Diasonics | Ornithology | Record Kicks |
| 7 | Lady Wray | Cover Girl | Big Crown Records |
| 8 | St. Paul & The Broken Bones | St. Paul & The Broken Bones | Oasis Pizza |
| 9 | Jr. Thomas & Eraserhood Sound | Jr. Thomas in the Eraserhood | DeepMatter Records |
| 10 | Len Bowen | If You Don’t See Me, You Saw Me | BLK.SUN.SND |
Top Jazz/Classical/Modern: November 4, 2025
| 1 | Andrew Staniland | The Laws of Nature | Andrew Staniland |
| 2 | Mulatu Astatke | Mulatu Plays Mulatu | Strut |
| 3 | M. Sage | Tender / Wading | RVNG |
| 4 | Trombone Shorty & New Breed Brass Band | Second Line Sunday | Treme Records |
| 5 | Shannon Wettstein | Con Grazia | Shannon Wettstein |
| 6 | Faten Kanaan | Diary of a Candle | Fire Records |
| 7 | Yara Asmar | everyone I love is sleeping and I love them so so much | Hive Mind Records |
| 8 | Colin Hancock’s Jazz Hounds & Catherine Russell | Cat & the Hounds | Turtle Bay Records |
| 9 | Cécile McLorin Salvant | Oh Snap | Nonesuch |
| 10 | Caimin Gilmore | BlackGate | New Amsterdam Records |





