Top 30 Charts: Week ending March 4, 2025
| 1 | Nyron Higor | Nyron Higor | Far Out Recordings |
| 2 | Molly Tuttle & Golden Highway | Into the Wild – EP | Nonesuch |
| 3 | Ale Hop & Titi Bakorta | Mapambazuko | Nyege Nyege Tapes |
| 4 | Exceptet | Tree Lines | Exceptet |
| 5 | Juana Molina | EXHALO – EP | Sonamos / Little Butterfly Records |
| 6 | Songhoy Blues | Héritage | Transgressive |
| 7 | Ahmed Essyad | Moroccan Electroacoustic Music 1972-74 | SUB ROSA |
| 8 | Tony Allen & La BOA | LA BOA MEETS TONY ALLEN | Planet Woo/Comet Records |
| 9 | FKA Twigs | EUSEXUA | HYoung |
| 10 | Damon Locks | List of Demands | International Anthem |
| 11 | Various Artists | Cultural Crossroads by Putumayo | Putumayo Discovery |
| 12 | Bonnie “Prince” Billy | The Purple Bird | No Quarter Records |
| 13 | Aboubakar Traoré & Balima | Sababu | Zephyrus Records |
| 14 | The Velveteers | A Million Knives | Easy Eye Sound |
| 15 | Will Mason Quartet | Hemlocks, Peacocks | Will Mason |
| 16 | Ebo Taylor, Adrian Younge & Ali Shaheed Muhammad | Ebo Taylor JID022 | Jazz Is Dead |
| 17 | BALTHVS | A Remix Collection, Vol. 1 – EP | Mixto Records |
| 18 | Benjamin Booker | In Concert Wildflowers at the Town Hall NYC (Live) [feat. The Harlem Chamber Players] | Fire Next Time Records |
| 19 | Christy Moore | A Terrible Beauty | Claddagh |
| 20 | Lise de la Salle | Phantasmagoria | Believe |
| 21 | Cymande | Renascence | BMG |
| 22 | Anna B Savage | You & i are Earth | City Slang |
| 23 | Studio | West Coast | FRCX |
| 24 | Samba Touré | Baarakelaw | Glitterbeat Records |
| 25 | Bríi | Camaradagem Póstuma | Kaat |
| 26 | The Galentines | 1140 | The Galentines |
| 27 | Trace & Baerd | Elevation | Adhyaropa Records |
| 28 | Tommy Castro & The Painkillers | Closer To The Bone | Alligator Records |
| 29 | Close Counters | LOVERS DANCE ACADEMY | HOLY SOUND |
| 30 | Frog | 1000 Variations on the Same Song | tapewormies |
Top Adds: March 4, 2025
| 1 | BLVCK SPVDE & STEFAN RINGER | Build A Temple | Touching Bass |
| 2 | CELIA WA | Fasadé | Heavenly Sweetness |
| 3 | EVERYTHING IS RECORDED | Temporary | XL |
| 4 | ICHIKO AOBA | Luminescent Creatures | Psychic Hotline |
| 5 | MDOU MOCTAR | Tears of Injustice | Matador |
Top Americana: March 4, 2025
| 1 | Molly Tuttle & Golden Highway | Into the Wild – EP | Nonesuch |
| 2 | Bonnie “Prince” Billy | The Purple Bird | No Quarter Records |
| 3 | Trace & Baerd | Elevation | Adhyaropa Records |
| 4 | Tommy Castro & The Painkillers | Closer To The Bone | Alligator Records |
| 5 | Ed Alstrom | Flee Though None Pursue | Edward Alstrom |
| 6 | Matt “The Rattlesnake” Lesch | Blues Cut Like Glass | Blue Lotus Label |
| 7 | The Doohickeys | All Hat No Cattle | Forty Below |
| 8 | Grant Sabin | Work | Gitcha Records |
| 9 | Jesse Welles | Middle | Jesse Welles |
| 10 | HeavyDrunk & Watermelon Slim | BluesLand Theme Park | Blind Raccoon |
Top International: March 4, 2025
| 1 | Nyron Higor | Nyron Higor | Far Out Recordings |
| 2 | Ale Hop & Titi Bakorta | Mapambazuko | Nyege Nyege Tapes |
| 3 | Songhoy Blues | Héritage | Transgressive |
| 4 | Tony Allen & La BOA | LA BOA MEETS TONY ALLEN | Planet Woo/Comet Records |
| 5 | Putumayo | Cultural Crossroads by Putumayo | Putumayo Discovery |
| 6 | Aboubakar Traoré & Balima | Sababu | Zephyrus Records |
| 7 | Ebo Taylor, Adrian Younge & Ali Shaheed Muhammad | Ebo Taylor JID022 | Jazz Is Dead |
| 8 | Christy Moore | A Terrible Beauty | Claddagh |
| 9 | Samba Touré | Baarakelaw | Glitterbeat Records |
| 10 | Bríi | Camaradagem Póstuma | Kaat |
Top Electronic March 4, 2025
| 1 | Close Counters | LOVERS DANCE ACADEMY | HOLY SOUND |
| 2 | Rose Gray | Louder, Please | Play It Again Sam |
| 3 | Jamie Xx | In Waves (Deluxe) | Young |
| 4 | Blockhead | It’s Only a Midlife Crisis If Your Life Is Mid | Future Archive |
| 5 | Marie Davidson | City Of Clowns | Because |
| 6 | Mild Minds | Gemini | Foreign Family Collective |
| 7 | Maribou State | Hallucinating Love | Ninja Tune |
| 8 | Waleed | Magdalena | City Slang |
| 9 | Blawan | BouQ – EP | XL |
| 10 | Nilüfer Yanya | My Method Actor – The Remixes – EP | Ninja Tune |
Top Hip-Hop/R&B: March 4, 2025
| 1 | Cymande | Renascence | BMG |
| 2 | John Glacier | Like A Ribbon | Young |
| 3 | Confucius MC & Bastien Keb | Songs for Lost Travellers | Native Rebel |
| 4 | Jeshi | Airbag Woke Me Up | Because |
| 5 | Chester Watson & Elaquent | Mirage | Chester Watson |
| 6 | Brother Ali | Satisfied Soul | Mello Music Group |
| 7 | Errol Eats Everything | Errol Eats Everything | Big Chune Media |
| 8 | The Altons | Heartache in Room 14 | Daptone Records |
| 9 | Victoria Port | Did It Again – EP | First Word Records |
| 10 | Neue Grafik | Dalston Tapes Vol. 1 | Rhythm Section International |
Top Jazz/Classical/Modern: March 4, 2025
| 1 | Exceptet | Tree Lines | Exceptet |
| 2 | Ahmed Essyad | Moroccan Electroacoustic Music 1972-74 | SUB ROSA |
| 3 | Will Mason Quartet | Hemlocks, Peacocks | Will Mason |
| 4 | Antonio Pappano, London Symphony Orchestra & Tenebrae | Ravel: Daphnis et Chloé | London Symphony Orchestra |
| 5 | Lise de la Salle | Phantasmagoria | Believe |
| 6 | Ocean Moon | Ways To The Deep Meadow | Music From Memory |
| 7 | Marshall Allen | New Dawn | Mexican Summer |
| 8 | Adam Tendler | Inheritances | New Amsterdam Records |
| 9 | Ichiko Aoba | Luminescent Creatures | Psychic Hotline |
| 10 | Moses Yoofee Trio | MYT | LETTER |





