|
Top 30 Charts: Week ending Aug 29, 2023
|
||||
| Rank | Artist | Album | Label | Genre |
| 1 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records | Eclectic |
| 2 | Witch | Zango | Desert Daze Sound | Eclectic |
| 3 | The Budos Band | Frontier’s Edge – EP | Diamond West Records | Eclectic |
| 4 | Surprise Chef | Friendship EP | Big Crown Records | Eclectic |
| 5 | Novalima | La Danza (Pt. 1) – EP | Six Degrees Records | Eclectic |
| 6 | African Head Charge | A Trip To Bolgatanga | On-U Sound | Eclectic |
| 7 | Various | Coco María Presents Club Coco ¡Ahora! The Latin Sound Of Now | Bongo Joe | Eclectic |
| 8 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records | Eclectic |
| 9 | Tony Allen & Adrian Younge | Tony Allen JID018 | Jazz Is Dead | Eclectic |
| 10 | Kiltro | Underbelly | Self Released | Eclectic |
| 11 | Various | Cries From The Youth | Greensleeves Records Ltd | Eclectic |
| 12 | Charif Megarbane | Marzipan (Habibi Funk 023) [Bonus Edition] | Habibi Funk | Eclectic |
| 13 | Eliza Gilkyson | Home | Realiza Records | Eclectic |
| 14 | Little Dragon | Slugs of Love | Ninja Tune | Eclectic |
| 15 | Samantha Fish & Jesse Dayton | Death Wish Blues | Rounder Records. | Eclectic |
| 16 | Tanya Tucker | Sweet Western Sound | Fantasy | Eclectic |
| 17 | Bully | Lucky for You | Sub Pop | Eclectic |
| 18 | Son Volt | Day Of The Doug | Transmit Sound | Eclectic |
| 19 | MD Pallavi & Andi Otto | Song For Broken Ships | Pingipung | Eclectic |
| 20 | The Clientele | I Am Not There Anymore | Merge | Eclectic |
| 21 | Dean Zucchero | Electric Church For The Spiritually Misguided | Pugnacious Records | Eclectic |
| 22 | Gentleman’s Dub Club | On A Mission | Easy Star Records | Eclectic |
| 23 | Aphex Twin | Blackbox Life Recorder 21f / In A Room7 F760 – EP | Warp Records | Eclectic |
| 24 | Eje Eje | Five Seasons | Batov Records | Eclectic |
| 25 | Luiza Lian | 7 Estrelas quem arrancou o céu? | ZZK Records | Eclectic |
| 26 | Joanna Sternberg | I’ve Got Me | Fat Possum Records | Eclectic |
| 27 | Palehound | Eye On The Bat | Polyvinyl Records | Eclectic |
| 28 | Lukas Nelson & Promise of the Real | Sticks And Stones | Thirty Tigers | Eclectic |
| 29 | PJ Harvey | I Inside The Old Year Dying | Partisan Records | Eclectic |
| 30 | Dan Tyminski | God Fearing Heathen | 8 Track Entertainment | Eclectic |
|
Top Adds: Aug 29, 2023
|
||||
| Rank | Artist | Album | Label | Genre |
| 1 | DANGER MOUSE AND JEMINI | Born Again | Lex | Eclectic |
| 2 | JAIMIE BRANCH | Fly or Die Fly or Die Fly or Die ((world war)) | International Anthem | Eclectic |
| 3 | KENDRA MORRIS | I Am What I’m Waiting For | Colemine | Eclectic |
| 4 | GARETH DONKIN | Welcome Home | drink sum wtr | Eclectic |
| 5 | OPEN MIKE EAGLE | another triumph of ghetto engineering | Auto Reverse | Eclectic |
|
Top Americana: Aug 29, 2023
|
||||
| 1 | Molly Tuttle & Golden Highway | City Of Gold | Nonesuch Records | Americana |
| 2 | Lucinda Williams | Stories From A Rock N Roll Heart | Highway 20 Records | Americana |
| 3 | Eliza Gilkyson | Home | Realiza Records | Americana |
| 4 | Samantha Fish & Jesse Dayton | Death Wish Blues | Rounder Records. | Americana |
| 5 | Tanya Tucker | Sweet Western Sound | Fantasy | Americana |
| 6 | Son Volt | Day Of The Doug | Transmit Sound | Americana |
| 7 | Dean Zucchero | Electric Church For The Spiritually Misguided | Pugnacious Records | Americana |
| 8 | Lukas Nelson & Promise of the Real | Sticks And Stones | Thirty Tigers | Americana |
| 9 | Dan Tyminski | God Fearing Heathen | 8 Track Entertainment | Americana |
| 10 | D.K. Harrell | The Right Man | D.K. Harrell | Americana |
|
Top International: Aug 29, 2023
|
||||
| 1 | Witch | Zango | Desert Daze Sound | International |
| 2 | Novalima | La Danza (Pt. 1) – EP | Six Degrees Records | International |
| 3 | African Head Charge | A Trip To Bolgatanga | On-U Sound | International |
| 4 | Various | Coco María Presents Club Coco ¡Ahora! The Latin Sound Of Now | Bongo Joe | International |
| 5 | Various | Cries From The Youth | Greensleeves Records Ltd | International |
| 6 | Charif Megarbane | Marzipan (Habibi Funk 023) [Bonus Edition] | Habibi Funk | International |
| 7 | MD Pallavi & Andi Otto | Song For Broken Ships | Pingipung | International |
| 8 | Gentleman’s Dub Club | On A Mission | Easy Star Records | International |
| 9 | Eje Eje | Five Seasons | Batov Records | International |
| 10 | Luiza Lian | 7 Estrelas quem arrancou o céu? | ZZK Records | International |
|
Top Electronic: Aug 29, 2023
|
||||
| 1 | Aphex Twin | Blackbox Life Recorder 21f / In A Room7 F760 – EP | Warp Records | Electronic |
| 2 | Brandt Brauer Frick | Multi Faith Prayer Room | self under Because Music | Electronic |
| 3 | Tensnake | Stimulate | Armada Music | Electronic |
| 4 | Golden Features | Sisyphus | Golden Features | Electronic |
| 5 | Disclosure | Alchemy | Apollo Records | Electronic |
| 6 | K-LONE | Swells | Wisdom Teeth | Electronic |
| 7 | Kuna Maze | Night Shift | Tru Thoughts | Electronic |
| 8 | Sammy Bananas | Massave – EP | Sammy Bahamas | Electronic |
| 9 | edapollo | Technicolour Places | Foreign Family Collective | Electronic |
| 10 | Fybe:one | This Is Ours | Tru Thoughts | Electronic |
|
Top Hip-Hop/R&B: Aug 29, 2023
|
||||
| 1 | Arlen Roth & Jerry Jemmott | Super Soul Session! | Blue Heart Records | Hip-Hop/R&B |
| 2 | Kraak & Smaak | Twenty | Self Produced | Hip-Hop/R&B |
| 3 | Eddie Roberts, George Porter, Jr. Robert Walter, & Nickie Flaspie | The Floki Sessions: Boots in Place | Color Red | Hip-Hop/R&B |
| 4 | Kendra Morris | I Am What I’m Waiting For | Colemine | Hip-Hop/R&B |
| 5 | Homeboy Sandman | Rich | Dirty Looks | Hip-Hop/R&B |
| 6 | Tanika Charles | The Union Sessions – EP | Record Kicks | Hip-Hop/R&B |
| 7 | Black Milk | Everybody Good? | Mass Appeal / Computer Ugly | Hip-Hop/R&B |
| 8 | Les Imprimés | Rêverie | Big Crown Records | Hip-Hop/R&B |
| 9 | Soul Tune Allstars | The Soul of the Viking | Soul Tune | Hip-Hop/R&B |
| 10 | Raw Poetic | Away Back In (feat. Damu The Fudgemunk) | Def Presse | Hip-Hop/R&B |
|
Top Jazz/Classical/Modern: Aug 29, 2023
|
||||
| 1 | Tony Allen & Adrian Younge | Tony Allen JID018 | Jazz Is Dead |
Jazz/Classical/Modern
|
| 2 | Robin McKelle | Impressions of Ella | Doxie Records |
Jazz/Classical/Modern
|
| 3 | John Coltrane | Evenings At The Village Gate: John Coltrane (with Eric Dolphy) [Live] | Verve Label Group |
Jazz/Classical/Modern
|
| 4 | Matt Robidoux | Music For Aluminum Corn | Self Produced |
Jazz/Classical/Modern
|
| 5 | Meshell Ndegeocello | The Omnichord Real Book | Blue Note |
Jazz/Classical/Modern
|
| 6 | Flaer | Preludes | Odda Recordings |
Jazz/Classical/Modern
|
| 7 | Nicola Conte | Umoja | Far Out Recordings |
Jazz/Classical/Modern
|
| 8 | Gia Margaret | Romantic Piano | Jagjaguwar |
Jazz/Classical/Modern
|
| 9 | Phi-Psonics | Octava | Phi-Sonics |
Jazz/Classical/Modern
|
| 10 | Leroy Jones | New Orleans Brass Band Music Vol. 2 | Self Produced |
Jazz/Classical/Modern
|





