Top 30 Charts: Week ending February 11, 2025
| 1 | Juana Molina | EXHALO – EP | Sonamos / Little Butterfly Records |
| 2 | Aboubakar Traoré & Balima | Sababu | Zephyrus Records |
| 3 | Benjamin Booker | In Concert Wildflowers at the Town Hall NYC (Live) [feat. The Harlem Chamber Players] | Fire Next Time Records |
| 4 | Angel Olsen | Cosmic Waves Volume 1 | Jagjaguwar |
| 5 | Bríi | Camaradagem Póstuma | Kaat |
| 6 | Various Artists | The Albarika Story (Vol. 1) | Acid Jazz |
| 7 | Christy Moore | A Terrible Beauty | Claddagh |
| 8 | Ahmed Essyad | Moroccan Electroacoustic Music 1972-74 | Sub Rosa |
| 9 | Exceptet | Tree Lines | Exceptet |
| 10 | Ale Hop & Titi Bakorta | Mapambazuko | Nyege Nyege Tapes |
| 11 | Songhoy Blues | Héritage | Transgressive |
| 12 | Molly Tuttle & Golden Highway | Into the Wild – EP | Nonesuch |
| 13 | Ebo Taylor, Adrian Younge & Ali Shaheed Muhammad | Ebo Taylor JID022 | Jazz Is Dead |
| 14 | Humbird | Astrovan: The Love Song Vignettes | Nettwerk |
| 15 | Yannis & The Yaw | Lagos Paris London (feat. Tony Allen) – EP | Transgressive |
| 16 | Trace & Baerd | Elevation | Adhyaropa Records |
| 17 | Waleed | Magdalena | City Slang |
| 18 | Crazy P | Any Signs of Love | Walk Don’t Walk |
| 19 | Lolomis | Carmen 404 | Airfono Records |
| 20 | Michael Kiwanuka | Small Changes | Polydor |
| 21 | The Infamous Stringdusters | Undercover, Vol. 3 – EP | Americana Vibes |
| 22 | Adam Tendler | Inheritances | New Amsterdam |
| 23 | Will Mason Quartet | Hemlocks, Peacocks | Will Mason |
| 24 | FKA Twigs | EUSEXUA | Young |
| 25 | Shabaka | Possession – EP | Impulse! |
| 26 | Nyron Higor | Nyron Higor | Far Out Recordings |
| 27 | Bonnie “Prince” Billy | The Purple Bird | No Quarter Records |
| 28 | Grant Sabin | Work | Gitcha Records |
| 29 | The Weather Station | Humanhood | Fat Possum Records |
| 30 | The Galentines | 1140 | The Galentines |
Top Adds: February 11, 2025
| 1 | CONFUCIUS MC, BASTIEN KEB | Songs for Lost Travellers | Native Rebel |
| 2 | GNONNAS PEDRO & HIS DADJES BAND | Roi De L’Agbadja Moderne 1974-1983 (Analog Africa No.40) | Analog Africa |
| 3 | MOSES YOOFEE TRIO | MYT | LEITER |
| 4 | TONY ALLEN | LA BOA Meets Tony Allen | Comet |
| 5 | VICTORIA PORT | Did It Again | First Word |
Top Americana: February 11, 2025
| 1 | Molly Tuttle & Golden Highway | Into the Wild – EP | Nonesuch |
| 2 | Trace & Baerd | Elevation | Adhyaropa Records |
| 3 | The Infamous Stringdusters | Undercover, Vol. 3 – EP | Americana Vibes |
| 4 | Bonnie “Prince” Billy | The Purple Bird | No Quarter Records |
| 5 | Grant Sabin | Work | Gitcha Records |
| 6 | Robbie Basho | Snow Beneath the Belly of a White Swan The Lost Live Recordings | Thompkins Square |
| 7 | C. Daniel Boling | Love, Dan | Berkalin Records |
| 8 | The Coward Brothers, T Bone Burnett & Elvis Costello | The Coward Brothers | New West |
| 9 | Jeremie Albino | Our Time In The Sun | Easy Eye Sound |
| 10 | John Hammond | You’re Doin’ Fine | Owsley Stanley Foundation |
Top International: February 11, 2025
| 1 | Aboubakar Traoré & Balima | Sababu | Zephyrus Records |
| 2 | Bríi | Camaradagem Póstuma | Kaat |
| 3 | Various Artists | The Albarika Story (Vol. 1) | Acid Jazz |
| 4 | Christy Moore | A Terrible Beauty | Claddagh |
| 5 | Ale Hop & Titi Bakorta | Mapambazuko | Nyege Nyege Tapes |
| 6 | Songhoy Blues | Héritage | Transgressive |
| 7 | Ebo Taylor, Adrian Younge & Ali Shaheed Muhammad | Ebo Taylor JID022 | Jazz Is Dead |
| 8 | Yannis & The Yaw | Lagos Paris London (feat. Tony Allen) – EP | Transgressive |
| 9 | Lolomis | Carmen 404 | Airfono Records |
| 10 | Nyron Higor | Nyron Higor | Far Out Recordings |
Top Electronic February 11, 2025
| 1 | Waleed | Magdalena | City Slang |
| 2 | Crazy P | Any Signs of Love | Walk Don’t Walk |
| 3 | Maribou State | Hallucinating Love | Ninja Tune |
| 4 | Jamie Xx | In Waves (Deluxe) | Young |
| 5 | Blawan | BouQ – EP | XL |
| 6 | Kaitlyn Aurelia Smith & Joe Goddard | Neptunes – EP | Smugglers Way |
| 7 | Leon Raum | Basement Meditation – EP | Sonar Kollektiv |
| 8 | Blockhead | Mortality Is Lit! | Future Archive Recordings |
| 9 | Damu The Fudgemunk | Peace of Action | Def Pressé Editions |
| 10 | Glenn Astro & I.M.Yrmind | Music for Autumn | Tartelet |
Top Hip-Hop/R&B: February 11, 2025
| 1 | Jeshi | Airbag Woke Me Up | Because |
| 2 | Cherise | Butter | Kartel |
| 3 | Cymande | Renascence | Cymande |
| 4 | Pale Jay | Low End Love Songs | Colemine |
| 5 | Neue Grafik | Dalston Tapes Vol. 1 | Rhythm Section International |
| 6 | Salvator Dragatto & The Rugged Nuggets | Thoughts of You | Colemine Records |
| 7 | Skyzoo | Keep Me Company | Old Soul Music / First Generation Rich |
| 8 | Ludivine Issambourg | Above the Laws | Heavenly Sweetness |
| 9 | E L U C I D | REVELATOR | Fat Possum Records |
| 10 | Rocky Rivera | Long Kiss Goodnight | Beatrock |
Top Jazz/Classical/Modern: February 11, 2025
| 1 | Ahmed Essyad | Moroccan Electroacoustic Music 1972-74 | Sub Rosa |
| 2 | Exceptet | Tree Lines | Exceptet |
| 3 | Adam Tendler | Inheritances | New Amsterdam |
| 4 | Will Mason Quartet | Hemlocks, Peacocks | Will Mason |
| 5 | The Cat’s Glasses | The Cat’s Glasses | Jon Ryan Gauer |
| 6 | Benjamin Lackner | Spindrift | ECM |
| 7 | Matthew Tavares | i once prayed for this life | the smiles of salt and light |
| 8 | Yo-Yo Ma & Kathryn Stott | Merci | Sound Postings |
| 9 | Moses Yoofee Trio | MYT | LETTER |
| 10 | Ambrose Akinmusire | honey from a winter stone | Nonesuch |





